Yann Bisseck
25 yrs · 196 cm · 83 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 89 league CBs · min 110' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 9 | 1 | 0.5 | 0.7 | 0.4 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Won against BOL away | Won against FIO at home | Won against VEN away | Lost against MIL away | Won against COM at home |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 47' | 83' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against BOL away | 90' | 0 + 0 | 7.0 |
| Won against FIO at home | 90' | 0 + 0 | 7.0 |
| Opponent | 22/11 ATA away | 25/11 STU at home | 28/11 GEN at home |
|---|
| - |
| Rating | 7.0 | 7.0 | 7.2 | 6.7 | - |
| Won against VEN away | 47' | 0 + 0 | 7.2 |
| Lost against MIL away | 83' | 0 + 0 | 6.7 |
| Won against COM at home | 0' | - | - |
01/12 GEN at home |
|---|
| 05/12 FRO away |
|---|
| Difficulty | Easier | - | Easier | - | Easier |
| Opponent | Difficulty |
|---|---|
| 22/11 ATA away | Easier |
25/11 STU at home | - |
| 28/11 GEN at home | Easier |
01/12 GEN at home | - |
| 05/12 FRO away | Easier |