Yann Bisseck
25y(29/11/2000)
196cm
83kg
Both
| 08/11 | W2-0 | - | - | - | - | 0' | - | |
| 31/10 | L3-1 | 0 | 0 | 0.09 | 0.09 | 83' | 6.7 | |
| 28/10 | W0-2 | - | - | 0.00 | 0.00 | 47' | 7.2 | |
| 25/10 | W2-1 | 0 | 0 | 0.00 | 0.00 | 101' | 7.0 | |
| 17/10 | W1-3 | 0 | 0 | 0.00 | 0.00 | 97' | 7.0 | |
| 10/10 | W3-0 | 0 | 0 | 0.00 | 0.00 | 93' | 7.3 | |
| 19/09 | D2-2 | 0 | 1 | 0.14 | 0.14 | 96' | 7.4 | |
| 14/09 | W5-3 | - | - | - | - | 0' | - | |
| 05/09 | W3-2 | 0 | 0 | 0.12 | 0.12 | 100' | 6.9 | |
| 30/08 | W0-1 | 0 | 0 | 0.00 | 0.00 | 14' | - | |
| 22/08 | W4-1 | 1 | 0 | 0.13 | 0.13 | 94' | 7.7 |
