Full time · GW9 · 28 Oct
| Rating | VeneziaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Kike Pérez | 62 | - | - | 0.12 |
| 7.1 | Gianluca Busio | 33 | - | - | 0.35 |
| 7.0 | Ridgeciano Haps | 18 | - | - | 0.00 |
| 6.9 | Lion Lauberbach | 69 | - | - | 0.53 |
| 6.9 | Thórir Jóhann Helgason | 69 | - | - | 0.00 |
| Rating | InterPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Carlos Augusto | 95 | - | - | 0.17 |
| 7.5 | Ivan Provedel | 95 | - | - | 0.00 |
| 7.4 | Alessandro Bastoni | 95 | - | - | 0.00 |
| 7.4 |
| Federico Dimarco |
| 95 |
| - |
| - |
| 0.08 |
| 7.2 | Yann Bisseck | 47 | - | - | 0.00 |