| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| Korea Republic | ||||||||
| K League 1 | 1 | 31 | 23 | 1,424' | 8 | 23 | 0 | 0 |
| K4 League | 3 | 8 | 4 | 448' | 4 | 3 | 1 | 0 |
| Netherlands | ||||||||
| Eerste Divisie | 1 | 15 | 14 | 1,098' | 1 | 10 | 5 | 0 |
| Eredivisie | 1 | 6 | 0 | 102' | 6 | 0 | 1 | 0 |
| KNVB Beker | 0 | 1 | 1 | 70' | 0 | 1 | 0 | 0 |
| World | ||||||||
| Hybrid Friendlies | 0 | 1 | 1 | 46' | 0 | 1 | 0 | 0 |
| Total | 6 | 62 | 43 | 3,188' | 19 | 38 | 7 | 0 |
| Club | Season | League | National cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
Daejeon Citizen | 2024 | K League 1 | 19 | 1 | - | - | 19 | 1 |
| 2025 | K League 1 | 12 | 0 | - | - | 12 | 0 | |
| Total | 31 | 1 | - | - | 31 | 1 | ||
Daejeon Citizen II | 2024 | K4 League | 8 | 3 | - | - | 8 | 3 |
| Total | 8 | 3 | - | - | 8 | 3 | ||
Dordrecht | 2025/2026 | Eerste Divisie | 15 | 1 | - | - | 15 | 1 |
| Total | 15 | 1 | - | - | 15 | 1 | ||
Excelsior | 2025/2026 | Eredivisie | 6 | 1 | 1 | 0 | 7 | 1 |
| Total | 6 | 1 | 1 | 0 | 7 | 1 | ||
| Career total | 60 | 6 | 1 | 0 | 61 | 6 | ||
Every club and season of Do-young Yoon's career. For this season, see Do-young Yoon stats 2026-27.