| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 2 | 113 | 80 | 7,063' | 33 | 27 | 21 | 0 |
| League One | 1 | 65 | 31 | 3,242' | 34 | 9 | 11 | 0 |
| League Two | 2 | 46 | 39 | 3,467' | 7 | 11 | 9 | 0 |
| Carabao Cup | 0 | 16 | 11 | 1,135' | 5 | 5 | 1 | 0 |
| FA Cup | 0 | 9 | 7 | 565' | 2 | 4 | 1 | 0 |
| EFL Vertu Trophy | 1 | 6 | 4 | 456' | 2 | 0 | 2 | 0 |
| Scotland | ||||||||
| Premiership | 0 | 47 | 33 | 2,946' | 14 | 10 | 8 | 0 |
| Championship | 0 | 21 | 15 | 1,420' | 6 | 2 | 3 | 0 |
| FA Cup | 0 | 10 | 9 | 735' | 1 | 2 | 4 | 0 |
| League Cup | 0 | 6 | 5 | 453' | 1 | 2 | 2 | 0 |
| Challenge Cup | 0 | 3 | 3 | 270' | 0 | 0 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa League | 0 | 2 | 1 | 122' | 1 | 0 | 0 | 0 |
| World | ||||||||
| International Champions Cup | 0 | 2 | 1 | 94' | 1 | 1 | 0 | 0 |
| Total | 6 | 346 | 239 | 21,968' | 107 | 73 | 62 | 0 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Tottenham | 2013/2014 | Premier League | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | 2 | 0 | - | - | - | - | 2 | 0 | |
| 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | |
| Total | - | - | 2 | 0 | - | - | - | - | 2 | 0 | ||
Cambridge United | 2014/2015 | League Two | 11 | 0 | - | - | - | - | - | - | 11 | 0 |
| 2025/2026 | League Two | 35 | 2 | 1 | 0 | 3 | 0 | - | - | 39 | 2 | |
| 2026/2027 | League One | 10 | 0 | 2 | 0 | 2 | 0 | - | - | 14 | 0 | |
| Total | 56 | 2 | 3 | 0 | 5 | 0 | - | - | 64 | 2 | ||
Rangers | 2015/2016 | Championship | 21 | 0 | 8 | 0 | 1 | 0 | - | - | 30 | 0 |
| Total | 21 | 0 | 8 | 0 | 1 | 0 | - | - | 30 | 0 | ||
Peterborough United | 2016/2017 | League One | 6 | 1 | - | - | - | - | - | - | 6 | 1 |
| Total | 6 | 1 | - | - | - | - | - | - | 6 | 1 | ||
Rotherham United | 2016/2017 | Championship | 13 | 0 | - | - | - | - | - | - | 13 | 0 |
| 2017/2018 | - | - | - | 1 | 0 | 1 | 0 | - | - | 2 | 0 | |
| Total | 13 | 0 | 1 | 0 | 1 | 0 | - | - | 15 | 0 | ||
Aberdeen | 2017/2018 | Premiership | 16 | 0 | 2 | 0 | 1 | 0 | - | - | 19 | 0 |
| 2018/2019 | Premiership | 31 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 40 | 0 | |
| Total | 47 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 59 | 0 | ||
QPR | 2019/2020 | Championship | 31 | 1 | 2 | 0 | 2 | 0 | - | - | 35 | 1 |
| 2020/2021 | Championship | 39 | 1 | 1 | 0 | 1 | 0 | - | - | 41 | 1 | |
| 2021/2022 | Championship | 20 | 0 | 1 | 0 | 2 | 0 | - | - | 23 | 0 | |
| Total | 90 | 2 | 4 | 0 | 5 | 0 | - | - | 99 | 2 | ||
Ipswich | 2022/2023 | League One | 16 | 0 | 3 | 1 | - | - | - | - | 19 | 1 |
| 2023/2024 | Championship | 10 | 0 | 2 | 0 | 4 | 0 | - | - | 16 | 0 | |
| Total | 26 | 0 | 5 | 1 | 4 | 0 | - | - | 35 | 1 | ||
Leyton Orient | 2024/2025 | League One | 33 | 0 | 2 | 0 | 1 | 0 | - | - | 36 | 0 |
| Total | 33 | 0 | 2 | 0 | 1 | 0 | - | - | 36 | 0 | ||
| Career total | 292 | 5 | 30 | 1 | 22 | 0 | 2 | 0 | 346 | 6 | ||
Every club and season of Dominic Ball's career. For this season, see Dominic Ball stats 2026-27.