| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 3 | 82 | 73 | 6,544' | 9 | 6 | 10 | 0 |
| Premier League | 3 | 32 | 28 | 2,569' | 4 | 1 | 5 | 0 |
| League Two | 2 | 23 | 21 | 1,854' | 2 | 1 | 1 | 0 |
| Carabao Cup | 0 | 22 | 21 | 1,961' | 1 | 1 | 0 | 0 |
| League One | 1 | 14 | 14 | 1,199' | 0 | 2 | 1 | 0 |
| FA Cup | 0 | 9 | 8 | 769' | 1 | 0 | 1 | 0 |
| EFL Vertu Trophy | 0 | 4 | 3 | 314' | 1 | 0 | 0 | 0 |
| Total | 9 | 186 | 168 | 15,210' | 18 | 11 | 18 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Wycombe Wanderers | 2012/2013 | League Two | 9 | 1 | 2 | 0 | - | - | 11 | 1 |
| 2013/2014 | League Two | 14 | 1 | 5 | 0 | 1 | 0 | 20 | 1 | |
| Total | 23 | 2 | 7 | 0 | 1 | 0 | 31 | 2 | ||
Wolves | 2013/2014 | - | - | - | - | - | - | - | - | - |
| 2014/2015 | Championship | 17 | 0 | - | - | - | - | 17 | 0 | |
| 2015/2016 | Championship | 25 | 0 | - | - | 2 | 0 | 27 | 0 | |
| 2016/2017 | Championship | 24 | 2 | 3 | 0 | 3 | 0 | 30 | 2 | |
| 2017/2018 | Championship | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
| 2018/2019 | Premier League | - | - | - | - | 2 | 0 | 2 | 0 | |
| Total | 67 | 2 | 5 | 0 | 8 | 0 | 80 | 2 | ||
Gillingham | 2014/2015 | League One | 14 | 1 | 1 | 0 | 2 | 0 | 17 | 1 |
| Total | 14 | 1 | 1 | 0 | 2 | 0 | 17 | 1 | ||
Villa | 2018/2019 | Championship | 12 | 1 | - | - | - | - | 12 | 1 |
| 2019/2020 | Premier League | 18 | 1 | - | - | 6 | 0 | 24 | 1 | |
| 2020/2021 | Premier League | 7 | 1 | - | - | 3 | 0 | 10 | 1 | |
| 2021/2022 | Premier League | 7 | 1 | - | - | 2 | 0 | 9 | 1 | |
| Total | 44 | 4 | - | - | 11 | 0 | 55 | 4 | ||
Watford | 2022/2023 | Championship | 3 | 0 | - | - | - | - | 3 | 0 |
| Total | 3 | 0 | - | - | - | - | 3 | 0 | ||
| Career total | 151 | 9 | 13 | 0 | 22 | 0 | 186 | 9 | ||
Every club and season of Kortney Hause's career. For this season, see Kortney Hause stats 2026-27.