| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| Germany | ||||||||
| Bundesliga | 7 | 200 | 147 | 13,386' | 53 | 34 | 39 | 1 |
| DFB Pokal | 1 | 18 | 11 | 1,166' | 7 | 4 | 1 | 1 |
| Play-offs 1/2 | 0 | 4 | 4 | 342' | 0 | 1 | 1 | 0 |
| Super Cup | 0 | 1 | 1 | 90' | 0 | 0 | 1 | 0 |
| France | ||||||||
| Ligue 1 | 7 | 116 | 91 | 8,511' | 25 | 15 | 22 | 1 |
| Coupe de la Ligue | 0 | 7 | 6 | 564' | 1 | 2 | 0 | 0 |
| Coupe de France | 3 | 5 | 4 | 474' | 1 | 0 | 1 | 0 |
| National 1 | 0 | 4 | 4 | 342' | 0 | 1 | 1 | 0 |
| Europe | ||||||||
| UEFA Europa League | 2 | 23 | 21 | 1,833' | 2 | 3 | 1 | 1 |
| UEFA Champions League | 0 | 16 | 14 | 1,243' | 2 | 4 | 3 | 0 |
| England | ||||||||
| Championship | 0 | 16 | 0 | 38' | 16 | 0 | 0 | 0 |
| FA Cup | 0 | 1 | 1 | 69' | 0 | 1 | 1 | 0 |
| Spain | ||||||||
| Copa del Rey | 0 | 4 | 3 | 206' | 1 | 2 | 0 | 0 |
| La Liga | 0 | 1 | 0 | 1' | 1 | 0 | 0 | 0 |
| World | ||||||||
| Emirates Cup | 0 | 2 | 2 | 152' | 0 | 2 | 0 | 0 |
| Total | 20 | 418 | 309 | 28,417' | 109 | 69 | 71 | 4 |
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Saint-Étienne | 2009/2010 | Ligue 1 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | 3 | 0 |
| 2010/2011 | Ligue 1 | 22 | 1 | - | - | 2 | 0 | - | - | - | - | 24 | 1 | |
| 2011/2012 | Ligue 1 | 32 | 2 | 1 | 1 | 1 | 0 | - | - | - | - | 34 | 3 | |
| 2012/2013 | Ligue 1 | 38 | 3 | 3 | 2 | 4 | 0 | - | - | - | - | 45 | 5 | |
| 2013/2014 | Ligue 1 | 7 | 0 | - | - | - | - | 4 | 0 | - | - | 11 | 0 | |
| Total | 101 | 6 | 5 | 3 | 7 | 0 | 4 | 0 | - | - | 117 | 9 | ||
Saint-Étienne II | 2010/2011 | National 1 | 3 | 0 | - | - | - | - | - | - | - | - | 3 | 0 |
| 2011/2012 | National 1 | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | |
| Total | 4 | 0 | - | - | - | - | - | - | - | - | 4 | 0 | ||
Atlético Madrid | 2013/2014 | La Liga | 1 | 0 | 4 | 0 | - | - | 2 | 0 | - | - | 7 | 0 |
| 2014 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | 1 | 0 | 4 | 0 | - | - | 2 | 0 | - | - | 7 | 0 | ||
Wolfsburg | 2014/2015 | Bundesliga | 27 | 1 | 4 | 0 | - | - | 10 | 1 | - | - | 41 | 2 |
| 2015 | - | - | - | 2 | 0 | - | - | - | - | - | - | 2 | 0 | |
| 2015/2016 | Bundesliga | 30 | 2 | 2 | 0 | - | - | 9 | 0 | 1 | 0 | 42 | 2 | |
| 2016/2017 | Bundesliga | 19 | 0 | - | - | - | - | - | - | 2 | 0 | 21 | 0 | |
| 2017 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2017/2018 | Bundesliga | 11 | 1 | 2 | 0 | - | - | - | - | 2 | 0 | 15 | 1 | |
| 2018/2019 | Bundesliga | 19 | 2 | 1 | 0 | - | - | - | - | - | - | 20 | 2 | |
| 2019/2020 | Bundesliga | 25 | 0 | 1 | 0 | - | - | 6 | 0 | - | - | 32 | 0 | |
| 2020/2021 | Bundesliga | 20 | 0 | 3 | 1 | - | - | 3 | 1 | - | - | 26 | 2 | |
| 2021/2022 | Bundesliga | 15 | 0 | 1 | 0 | - | - | 5 | 0 | - | - | 21 | 0 | |
| 2022/2023 | Bundesliga | 23 | 1 | 3 | 0 | - | - | - | - | - | - | 26 | 1 | |
| Total | 189 | 7 | 19 | 1 | - | - | 33 | 2 | 5 | 0 | 246 | 10 | ||
Bordeaux | 2021/2022 | Ligue 1 | 15 | 1 | - | - | - | - | - | - | - | - | 15 | 1 |
| Total | 15 | 1 | - | - | - | - | - | - | - | - | 15 | 1 | ||
Mainz 05 | 2023/2024 | Bundesliga | 11 | 0 | 1 | 0 | - | - | - | - | - | - | 12 | 0 |
| Total | 11 | 0 | 1 | 0 | - | - | - | - | - | - | 12 | 0 | ||
Leeds | 2024/2025 | Championship | 16 | 0 | 1 | 0 | - | - | - | - | - | - | 17 | 0 |
| Total | 16 | 0 | 1 | 0 | - | - | - | - | - | - | 17 | 0 | ||
| Career total | 337 | 14 | 30 | 4 | 7 | 0 | 39 | 2 | 5 | 0 | 418 | 20 | ||
Every club and season of Josuha Guilavogui's career. For this season, see Josuha Guilavogui stats 2026-27.