Every club and season of Junior Firpo's career. For this season, see Junior Firpo stats 2026-27.
Youth career
YearsTeam
2021–2022
Leeds United U23
2022–2023
Leeds United U21
International career
YearsTeamApps (Gls)
2017–2019
Spain U21
4 (0) 2024–
Dominican Republic
14 (4) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇪🇸Spain |
| La Liga | 7 | 76 | 62 | 5,406' | 14 | 15 | 21 | 0 |
| Segunda B | 2 | 45 | 40 | 3,663' | 5 | 4 | 13 | 0 |
| Copa del Rey | 0 | 8 | 5 | 560' | 3 | 2 | 2 | 0 |
| Super Cup | 0 | 1 | 0 | 6' | 1 | 0 | 0 | 0 |
| 🏴England |
| Championship | 4 | 61 | 52 | 4,677' | 9 | 18 | 13 | 0 |
| Premier League | 1 | 43 | 33 | 3,082' | 10 | 11 | 17 | 1 |
| FA Cup | 1 | 10 | 8 | 759' | 2 | 1 | 1 | 0 |
| Carabao Cup | 0 | 4 | 4 | 390' | 0 | 0 | 0 | 0 |
| EFL Vertu Trophy | 0 | 1 | 1 | 120' | 0 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 0 | 11 | 5 | 600' | 6 | 1 | 2 | 0 |
| UEFA Europa League | 0 | 7 | 6 | 421' | 1 | 3 | 3 | 0 |
| Total | 15 | 267 | 216 | 19,684' | 51 | 55 | 72 | 1 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Betis Deportivo
| 2014/2015 | Segunda B | 2 | 0 | - | - | - | - | - | - | - | - | 2 | 0 |
| 2015/2016 | Segunda B | 30 | 1 | - | - | - | - | - | - | - | - | 30 | 1 |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016/2017 | Tercera Division RFEF | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017/2018 | Segunda B | 13 | 1 | - | - | - | - | - | - | - | - | 13 | 1 |
| Total | | 45 | 2 | - | - | - | - | - | - | - | - | 45 | 2 |
Betis
| 2017/2018 | La Liga | 14 | 2 | - | - | - | - | - | - | - | - | 14 | 2 |
| 2018/2019 | La Liga | 24 | 3 | 1 | 0 | - | - | 4 | 0 | - | - | 29 | 3 |
| 2025/2026 | La Liga | 12 | 0 | 1 | 0 | - | - | 3 | 0 | - | - | 16 | 0 |
| 2026/2027 | La Liga | 2 | 0 | - | - | - | - | 1 | 0 | - | - | 3 | 0 |
| Total | | 52 | 5 | 2 | 0 | - | - | 8 | 0 | - | - | 62 | 5 |
Barcelona
| 2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019/2020 | La Liga | 17 | 1 | 2 | 0 | - | - | 4 | 0 | - | - | 23 | 1 |
| 2020/2021 | La Liga | 7 | 1 | 4 | 0 | - | - | 6 | 0 | 1 | 0 | 18 | 1 |
| Total | | 24 | 2 | 6 | 0 | - | - | 10 | 0 | 1 | 0 | 41 | 2 |
Leeds
| 2021/2022 | Premier League | 24 | 0 | 1 | 0 | 2 | 0 | - | - | - | - | 27 | 0 |
| 2022/2023 | Premier League | 19 | 1 | 4 | 1 | 1 | 0 | - | - | - | - | 24 | 2 |
| 2023/2024 | Championship | 29 | 0 | 4 | 0 | - | - | - | - | - | - | 33 | 0 |
| 2024/2025 | Championship | 32 | 4 | 1 | 0 | 1 | 0 | - | - | - | - | 34 | 4 |
| Total | | 104 | 5 | 10 | 1 | 4 | 0 | - | - | - | - | 118 | 6 |
| Career total | 225 | 14 | 18 | 1 | 4 | 0 | 18 | 0 | 1 | 0 | 266 | 15 |
National Team Career Stats