| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| France | ||||||||
| Ligue 1 | 0 | 24 | 22 | 1,909' | 2 | 5 | 5 | 0 |
| National 1 | 1 | 22 | 22 | 1,854' | 0 | 1 | 2 | 1 |
| Coupe de France | 0 | 2 | 2 | 210' | 0 | 0 | 1 | 0 |
| Coupe de la Ligue | 0 | 1 | 1 | 90' | 0 | 0 | 1 | 0 |
| England | ||||||||
| Championship | 1 | 44 | 31 | 2,946' | 13 | 9 | 10 | 0 |
| FA Cup | 0 | 2 | 2 | 149' | 0 | 1 | 0 | 1 |
| Carabao Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Portugal | ||||||||
| Primeira Liga | 1 | 32 | 28 | 2,392' | 4 | 5 | 7 | 2 |
| Belgium | ||||||||
| Pro League | 1 | 28 | 25 | 2,113' | 3 | 8 | 5 | 0 |
| Greece | ||||||||
| Stoiximan Super League | 0 | 4 | 4 | 371' | 0 | 1 | 1 | 0 |
| Total | 4 | 160 | 138 | 12,124' | 22 | 30 | 32 | 4 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Monaco | 2018/2019 | Ligue 1 | - | - | - | - | 1 | 0 | 1 | 0 |
| 2019/2020 | Ligue 1 | 2 | 0 | - | - | - | - | 2 | 0 | |
| Total | 2 | 0 | - | - | 1 | 0 | 3 | 0 | ||
Monaco II | 2018/2019 | National 1 | 22 | 1 | - | - | - | - | 22 | 1 |
| Total | 22 | 1 | - | - | - | - | 22 | 1 | ||
Cercle Brugge | 2019/2020 | Pro League | 17 | 0 | - | - | - | - | 17 | 0 |
| Total | 17 | 0 | - | - | - | - | 17 | 0 | ||
Dijon | 2020/2021 | Ligue 1 | 22 | 0 | 1 | 0 | - | - | 23 | 0 |
| 2021/2022 | - | - | - | 1 | 0 | - | - | 1 | 0 | |
| Total | 22 | 0 | 2 | 0 | - | - | 24 | 0 | ||
Forest | 2021/2022 | Championship | 1 | 0 | - | - | - | - | 1 | 0 |
| Total | 1 | 0 | - | - | - | - | 1 | 0 | ||
Coventry | 2022/2023 | Championship | 31 | 1 | 1 | 0 | - | - | 32 | 1 |
| Total | 31 | 1 | 1 | 0 | - | - | 32 | 1 | ||
Standard Liège | 2023/2024 | Pro League | 11 | 1 | - | - | - | - | 11 | 1 |
| Total | 11 | 1 | - | - | - | - | 11 | 1 | ||
Cardiff | 2023/2024 | Championship | 4 | 0 | - | - | 1 | 0 | 5 | 0 |
| Total | 4 | 0 | - | - | 1 | 0 | 5 | 0 | ||
Rio Ave | 2024/2025 | Primeira Liga | 18 | 1 | - | - | - | - | 18 | 1 |
| 2025/2026 | Primeira Liga | 14 | 0 | - | - | - | - | 14 | 0 | |
| Total | 32 | 1 | - | - | - | - | 32 | 1 | ||
Birmingham | 2025/2026 | Championship | 8 | 0 | 1 | 0 | - | - | 9 | 0 |
| Total | 8 | 0 | 1 | 0 | - | - | 9 | 0 | ||
Levadiakos | 2026/2027 | Stoiximan Super League | 4 | 0 | - | - | - | - | 4 | 0 |
| Total | 4 | 0 | - | - | - | - | 4 | 0 | ||
| Career total | 154 | 4 | 4 | 0 | 2 | 0 | 160 | 4 | ||
Every club and season of Jonathan Panzo's career. For this season, see Jonathan Panzo stats 2026-27.