| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League One | 0 | 86 | 84 | 7,646' | 2 | 0 | 5 | 0 |
| League Two | 0 | 49 | 49 | 4,410' | 0 | 0 | 0 | 0 |
| EFL Vertu Trophy | 0 | 12 | 12 | 1,177' | 0 | 0 | 0 | 0 |
| Carabao Cup | 0 | 7 | 7 | 703' | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 4 | 4 | 360' | 0 | 0 | 0 | 0 |
| Championship | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 0 | 159 | 157 | 14,386' | 2 | 0 | 5 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Southend United | 2016/2017 | League One | - | - | - | - | - | - | - | - |
| 2017/2018 | League One | 1 | 0 | - | - | - | - | 1 | 0 | |
| 2018/2019 | League One | 18 | 0 | 3 | 0 | - | - | 21 | 0 | |
| 2019/2020 | League One | 12 | 0 | 3 | 0 | 2 | 0 | 17 | 0 | |
| Total | 31 | 0 | 6 | 0 | 2 | 0 | 39 | 0 | ||
Man Utd | 2020/2021 | Premier League | - | - | - | - | - | - | - | - |
| 2022/2023 | Premier League | - | - | - | - | - | - | - | - | |
| Total | - | - | - | - | - | - | - | - | ||
Mansfield Town | 2021/2022 | League Two | 49 | 0 | 3 | 0 | 1 | 0 | 53 | 0 |
| Total | 49 | 0 | 3 | 0 | 1 | 0 | 53 | 0 | ||
Sunderland | 2023/2024 | Championship | 1 | 0 | - | - | 1 | 0 | 2 | 0 |
| Total | 1 | 0 | - | - | 1 | 0 | 2 | 0 | ||
Cambridge United | 2024/2025 | League One | 14 | 0 | - | - | - | - | 14 | 0 |
| Total | 14 | 0 | - | - | - | - | 14 | 0 | ||
Wycombe Wanderers | 2024/2025 | League One | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| Total | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | ||
AFC Wimbledon | 2025/2026 | League One | 38 | 0 | - | - | - | - | 38 | 0 |
| 2026/2027 | League One | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Total | 39 | 0 | 1 | 0 | 2 | 0 | 42 | 0 | ||
| Career total | 136 | 0 | 11 | 0 | 7 | 0 | 154 | 0 | ||
Every club and season of Nathan Bishop's career. For this season, see Nathan Bishop stats 2026-27.