| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League One | 0 | 49 | 41 | 3,585' | 8 | 10 | 9 | 0 |
| League Two | 3 | 30 | 30 | 2,661' | 0 | 3 | 7 | 0 |
| EFL Vertu Trophy | 1 | 14 | 12 | 1,194' | 2 | 2 | 1 | 0 |
| FA Cup | 0 | 3 | 3 | 267' | 0 | 0 | 0 | 1 |
| Carabao Cup | 0 | 2 | 2 | 180' | 0 | 0 | 0 | 0 |
| Total | 4 | 98 | 88 | 7,887' | 10 | 15 | 17 | 1 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Brighton | 2021/2022 | Premier League | - | - | - | - | 1 | 0 | 1 | 0 |
| 2022/2023 | Premier League | - | - | - | - | 1 | 0 | 1 | 0 | |
| 2024/2025 | - | - | - | - | - | - | - | - | - | |
| Total | - | - | - | - | 2 | 0 | 2 | 0 | ||
Leyton Orient | 2022/2023 | League Two | 16 | 2 | - | - | - | - | 16 | 2 |
| 2023/2024 | League One | 13 | 0 | 3 | 0 | - | - | 16 | 0 | |
| Total | 29 | 2 | 3 | 0 | - | - | 32 | 2 | ||
Crewe Alexandra | 2023/2024 | League Two | 14 | 1 | - | - | - | - | 14 | 1 |
| Total | 14 | 1 | - | - | - | - | 14 | 1 | ||
Exeter City | 2024/2025 | League One | 13 | 0 | 1 | 0 | - | - | 14 | 0 |
| 2025/2026 | League One | 23 | 0 | 4 | 1 | - | - | 27 | 1 | |
| Total | 36 | 0 | 5 | 1 | - | - | 41 | 1 | ||
| Career total | 79 | 3 | 8 | 1 | 2 | 0 | 89 | 4 | ||
Every club and season of Edward Turns's career. For this season, see Edward Turns stats 2026-27.