| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| National League | 16 | 64 | 34 | 2,796' | 30 | 33 | 3 | 0 |
| League Two | 1 | 10 | 6 | 526' | 4 | 6 | 0 | 0 |
| FA Cup | 1 | 3 | 1 | 89' | 2 | 1 | 1 | 0 |
| EFL Vertu Trophy | 0 | 3 | 1 | 159' | 2 | 0 | 0 | 0 |
| Premier League | 0 | 2 | 0 | 3' | 2 | 0 | 0 | 0 |
| National League Cup | 0 | 1 | 0 | 14' | 1 | 0 | 0 | 0 |
| Total | 18 | 83 | 42 | 3,587' | 41 | 40 | 4 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Burnley | 2019/2020 | - | - | - | - | - | - | - | - | - |
| 2020/2021 | Premier League | 2 | 0 | - | - | - | - | 2 | 0 | |
| 2021/2022 | Premier League | - | - | - | - | - | - | - | - | |
| Total | 2 | 0 | - | - | - | - | 2 | 0 | ||
Grimsby Town | 2022/2023 | League Two | 10 | 1 | 5 | 1 | - | - | 15 | 2 |
| Total | 10 | 1 | 5 | 1 | - | - | 15 | 2 | ||
York City | 2024/2025 | National League | 15 | 4 | - | - | - | - | 15 | 4 |
| Total | 15 | 4 | - | - | - | - | 15 | 4 | ||
Boreham Wood | 2025/2026 | National League | 36 | 11 | 1 | 0 | - | - | 37 | 11 |
| 2026/2027 | National League | 13 | 1 | - | - | 1 | 0 | 14 | 1 | |
| Total | 49 | 12 | 1 | 0 | 1 | 0 | 51 | 12 | ||
| Career total | 76 | 17 | 6 | 1 | 1 | 0 | 83 | 18 | ||
Every club and season of Lewis Richardson's career. For this season, see Lewis Richardson stats 2026-27.