| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League One | 1 | 52 | 35 | 3,265' | 17 | 8 | 12 | 1 |
| League Two | 1 | 18 | 18 | 1,614' | 0 | 2 | 3 | 0 |
| EFL Vertu Trophy | 1 | 10 | 7 | 713' | 3 | 1 | 1 | 0 |
| Carabao Cup | 0 | 2 | 1 | 85' | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 1 | 0 | 9' | 1 | 0 | 0 | 0 |
| Scotland | ||||||||
| Premiership | 0 | 16 | 13 | 1,185' | 3 | 3 | 4 | 0 |
| Total | 3 | 99 | 74 | 6,871' | 25 | 15 | 20 | 1 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Burnley | 2021/2022 | Premier League | - | - | 1 | 0 | - | - | 1 | 0 |
| 2022/2023 | Championship | - | - | - | - | - | - | - | - | |
| 2024/2025 | Championship | - | - | - | - | - | - | - | - | |
| Total | - | - | 1 | 0 | - | - | 1 | 0 | ||
Rochdale | 2022/2023 | League Two | 18 | 1 | - | - | - | - | 18 | 1 |
| Total | 18 | 1 | - | - | - | - | 18 | 1 | ||
Dundee | 2023/2024 | Premiership | 16 | 0 | - | - | - | - | 16 | 0 |
| Total | 16 | 0 | - | - | - | - | 16 | 0 | ||
Barnsley | 2023/2024 | League One | 10 | 0 | 3 | 1 | - | - | 13 | 1 |
| Total | 10 | 0 | 3 | 1 | - | - | 13 | 1 | ||
Burton Albion | 2024/2025 | League One | 22 | 1 | - | - | - | - | 22 | 1 |
| Total | 22 | 1 | - | - | - | - | 22 | 1 | ||
Stockport County | 2025/2026 | League One | 16 | 0 | 5 | 0 | 2 | 0 | 23 | 0 |
| 2026/2027 | - | - | - | - | - | - | - | - | - | |
| Total | 16 | 0 | 5 | 0 | 2 | 0 | 23 | 0 | ||
Mansfield Town | 2026/2027 | League One | 4 | 0 | 2 | 0 | - | - | 6 | 0 |
| Total | 4 | 0 | 2 | 0 | - | - | 6 | 0 | ||
| Career total | 86 | 2 | 11 | 1 | 2 | 0 | 99 | 3 | ||
Every club and season of Owen Dodgson's career. For this season, see Owen Dodgson stats 2026-27.