| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 5 | 63 | 47 | 3,921' | 16 | 24 | 7 | 0 |
| EFL Vertu Trophy | 0 | 5 | 5 | 453' | 0 | 0 | 2 | 0 |
| FA Cup | 0 | 3 | 1 | 121' | 2 | 0 | 0 | 0 |
| Carabao Cup | 0 | 2 | 1 | 164' | 1 | 0 | 0 | 0 |
| France | ||||||||
| Ligue 1 | 1 | 35 | 30 | 2,760' | 5 | 4 | 3 | 0 |
| Coupe de France | 0 | 1 | 1 | 86' | 0 | 1 | 1 | 0 |
| Total | 6 | 109 | 85 | 7,505' | 24 | 29 | 13 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
West Ham | 2021/2022 | Premier League | - | - | - | - | - | - | - | - |
| 2022/2023 | - | - | - | - | - | - | - | - | - | |
| Total | - | - | - | - | - | - | - | - | ||
Sunderland | 2022/2023 | Championship | 16 | 0 | 2 | 0 | - | - | 18 | 0 |
| 2023/2024 | Championship | 40 | 5 | 1 | 0 | 1 | 0 | 42 | 5 | |
| 2024/2025 | Championship | - | - | - | - | 1 | 0 | 1 | 0 | |
| Total | 56 | 5 | 3 | 0 | 2 | 0 | 61 | 5 | ||
Saint-Étienne | 2024/2025 | Ligue 1 | 29 | 1 | 1 | 0 | - | - | 30 | 1 |
| Total | 29 | 1 | 1 | 0 | - | - | 30 | 1 | ||
Watford | 2025/2026 | Championship | 7 | 0 | - | - | - | - | 7 | 0 |
| Total | 7 | 0 | - | - | - | - | 7 | 0 | ||
Auxerre | 2026/2027 | Ligue 1 | 6 | 0 | - | - | - | - | 6 | 0 |
| Total | 6 | 0 | - | - | - | - | 6 | 0 | ||
| Career total | 98 | 6 | 4 | 0 | 2 | 0 | 104 | 6 | ||
Every club and season of Pierre-Emmanuel Ekwah's career. For this season, see Pierre-Emmanuel Ekwah stats 2026-27.