| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| National League | 1 | 36 | 34 | 2,914' | 2 | 6 | 5 | 0 |
| League Two | 1 | 21 | 16 | 1,452' | 5 | 3 | 0 | 0 |
| Carabao Cup | 0 | 2 | 2 | 136' | 0 | 1 | 0 | 0 |
| National League Cup | 0 | 2 | 2 | 167' | 0 | 1 | 0 | 0 |
| EFL Vertu Trophy | 0 | 1 | 0 | 0' | 1 | 0 | 0 | 0 |
| Ireland Republic | ||||||||
| Premier Division | 0 | 18 | 17 | 1,516' | 1 | 2 | 3 | 0 |
| Total | 2 | 80 | 71 | 6,185' | 9 | 13 | 8 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Sunderland | 2021/2022 | League One | - | - | 1 | 0 | - | - | 1 | 0 |
| 2022/2023 | Championship | - | - | - | - | - | - | - | - | |
| 2023/2024 | - | - | - | - | - | 1 | 0 | 1 | 0 | |
| 2024/2025 | Championship | - | - | - | - | 1 | 0 | 1 | 0 | |
| Total | - | - | 1 | 0 | 2 | 0 | 3 | 0 | ||
Hartlepool United | 2023/2024 | National League | 11 | 0 | - | - | - | - | 11 | 0 |
| Total | 11 | 0 | - | - | - | - | 11 | 0 | ||
Dundalk | 2024 | Premier Division | 18 | 0 | - | - | - | - | 18 | 0 |
| Total | 18 | 0 | - | - | - | - | 18 | 0 | ||
Notts County | 2024/2025 | League Two | 10 | 0 | - | - | - | - | 10 | 0 |
| Total | 10 | 0 | - | - | - | - | 10 | 0 | ||
York City | 2025/2026 | National League | 25 | 1 | - | - | - | - | 25 | 1 |
| 2026/2027 | League Two | 11 | 1 | - | - | - | - | 11 | 1 | |
| Total | 36 | 2 | - | - | - | - | 36 | 2 | ||
| Career total | 75 | 2 | 1 | 0 | 2 | 0 | 78 | 2 | ||
Every club and season of Zak Johnson's career. For this season, see Zak Johnson stats 2026-27.