| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League Two | 0 | 87 | 87 | 7,830' | 0 | 0 | 5 | 0 |
| League One | 0 | 32 | 32 | 2,931' | 0 | 0 | 1 | 1 |
| Carabao Cup | 0 | 4 | 4 | 420' | 0 | 0 | 0 | 0 |
| EFL Vertu Trophy | 0 | 3 | 3 | 270' | 0 | 0 | 0 | 0 |
| Scotland | ||||||||
| Premiership | 0 | 11 | 11 | 1,048' | 0 | 0 | 1 | 0 |
| League Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 0 | 138 | 138 | 12,589' | 0 | 0 | 7 | 1 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Palace | 2022/2023 | Premier League | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | ||
Colchester United | 2023/2024 | League Two | 38 | 0 | - | - | 1 | 0 | 39 | 0 |
| Total | 38 | 0 | - | - | 1 | 0 | 39 | 0 | ||
AFC Wimbledon | 2024/2025 | League Two | 49 | 0 | - | - | 3 | 0 | 52 | 0 |
| Total | 49 | 0 | - | - | 3 | 0 | 52 | 0 | ||
Huddersfield Town | 2025/2026 | League One | 10 | 0 | 2 | 0 | - | - | 12 | 0 |
| Total | 10 | 0 | 2 | 0 | - | - | 12 | 0 | ||
Barnsley | 2025/2026 | League One | 22 | 0 | - | - | - | - | 22 | 0 |
| Total | 22 | 0 | - | - | - | - | 22 | 0 | ||
Dundee | 2026/2027 | Premiership | 11 | 0 | - | - | 1 | 0 | 12 | 0 |
| Total | 11 | 0 | - | - | 1 | 0 | 12 | 0 | ||
| Career total | 130 | 0 | 2 | 0 | 5 | 0 | 137 | 0 | ||
Every club and season of Owen Goodman's career. For this season, see Owen Goodman stats 2026-27.