| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 0 | 161 | 161 | 14,490' | 0 | 0 | 3 | 0 |
| Premier League | 0 | 87 | 85 | 7,514' | 2 | 0 | 0 | 0 |
| League Two | 0 | 24 | 24 | 2,160' | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 11 | 11 | 990' | 0 | 0 | 1 | 0 |
| Carabao Cup | 0 | 8 | 8 | 810' | 0 | 0 | 0 | 0 |
| Scotland | ||||||||
| Premiership | 0 | 104 | 104 | 9,433' | 0 | 0 | 4 | 0 |
| League Cup | 0 | 10 | 10 | 960' | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 4 | 4 | 360' | 0 | 0 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa League | 0 | 26 | 26 | 2,370' | 0 | 0 | 2 | 0 |
| UEFA Champions League | 0 | 6 | 6 | 540' | 0 | 0 | 0 | 0 |
| UEFA Champions League - Qualification | 0 | 6 | 6 | 540' | 0 | 0 | 0 | 0 |
| Total | 0 | 447 | 445 | 40,167' | 2 | 0 | 10 | 0 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Birmingham | 2011/2012 | Championship | - | - | - | - | - | - | - | - | - | - |
| 2012/2013 | Championship | 46 | 0 | - | - | - | - | - | - | 46 | 0 | |
| Total | 46 | 0 | - | - | - | - | - | - | 46 | 0 | ||
Cheltenham Town | 2011/2012 | League Two | 24 | 0 | - | - | - | - | - | - | 24 | 0 |
| Total | 24 | 0 | - | - | - | - | - | - | 24 | 0 | ||
Barnsley | 2013/2014 | Championship | 13 | 0 | - | - | - | - | - | - | 13 | 0 |
| Total | 13 | 0 | - | - | - | - | - | - | 13 | 0 | ||
Leeds | 2013/2014 | Championship | 16 | 0 | - | - | - | - | - | - | 16 | 0 |
| Total | 16 | 0 | - | - | - | - | - | - | 16 | 0 | ||
Stoke | 2013/2014 | Premier League | 3 | 0 | 1 | 0 | - | - | - | - | 4 | 0 |
| 2014/2015 | Premier League | 3 | 0 | 3 | 0 | 2 | 0 | - | - | 8 | 0 | |
| 2015 | - | - | - | - | - | - | - | - | - | - | - | |
| 2015/2016 | Premier League | 31 | 0 | - | - | 4 | 0 | - | - | 35 | 0 | |
| 2016/2017 | Premier League | 5 | 0 | - | - | - | - | - | - | 5 | 0 | |
| 2017/2018 | Premier League | 35 | 0 | 1 | 0 | - | - | - | - | 36 | 0 | |
| 2018/2019 | Championship | 45 | 0 | - | - | - | - | - | - | 45 | 0 | |
| 2019/2020 | Championship | 35 | 0 | - | - | 1 | 0 | - | - | 36 | 0 | |
| 2020/2021 | Championship | - | - | - | - | - | - | - | - | - | - | |
| Total | 157 | 0 | 5 | 0 | 7 | 0 | - | - | 169 | 0 | ||
Derby | 2014/2015 | Championship | 6 | 0 | - | - | - | - | - | - | 6 | 0 |
| Total | 6 | 0 | - | - | - | - | - | - | 6 | 0 | ||
Palace | 2020/2021 | Premier League | 1 | 0 | 1 | 0 | - | - | - | - | 2 | 0 |
| 2021/2022 | Premier League | 9 | 0 | 5 | 0 | 1 | 0 | - | - | 15 | 0 | |
| 2022/2023 | Premier League | - | - | - | - | - | - | - | - | - | - | |
| Total | 10 | 0 | 6 | 0 | 1 | 0 | - | - | 17 | 0 | ||
Man Utd | 2022/2023 | Premier League | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | ||
Rangers | 2023/2024 | Premiership | 38 | 0 | 4 | 0 | 4 | 0 | 12 | 0 | 58 | 0 |
| 2024/2025 | Premiership | 28 | 0 | - | - | 4 | 0 | 12 | 0 | 44 | 0 | |
| 2025/2026 | Premiership | 38 | 0 | - | - | 2 | 0 | 14 | 0 | 54 | 0 | |
| Total | 104 | 0 | 4 | 0 | 10 | 0 | 38 | 0 | 156 | 0 | ||
| Career total | 376 | 0 | 15 | 0 | 18 | 0 | 38 | 0 | 447 | 0 | ||
Every club and season of Jack Butland's career. For this season, see Jack Butland stats 2026-27.