| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 11 | 446 | 409 | 36,208' | 37 | 66 | 72 | 2 |
| League One | 0 | 105 | 102 | 9,078' | 3 | 5 | 11 | 1 |
| FA Cup | 2 | 27 | 24 | 2,216' | 3 | 3 | 2 | 0 |
| Carabao Cup | 0 | 16 | 12 | 1,235' | 4 | 2 | 0 | 0 |
| EFL Vertu Trophy | 0 | 3 | 3 | 226' | 0 | 1 | 1 | 0 |
| Europe | ||||||||
| UEFA Europa League | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 13 | 598 | 551 | 49,053' | 47 | 77 | 86 | 3 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Everton | 2009/2010 | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 |
| Total | - | - | - | - | - | - | 1 | 0 | 1 | 0 | ||
Brentford | 2011/2012 | League One | 24 | 0 | 1 | 0 | - | - | - | - | 25 | 0 |
| 2012/2013 | League One | 43 | 0 | 7 | 0 | - | - | - | - | 50 | 0 | |
| 2013/2014 | League One | 38 | 0 | 3 | 0 | - | - | - | - | 41 | 0 | |
| 2014/2015 | Championship | 45 | 0 | 1 | 0 | 2 | 0 | - | - | 48 | 0 | |
| 2015/2016 | Championship | 45 | 3 | 1 | 0 | 1 | 0 | - | - | 47 | 3 | |
| Total | 195 | 3 | 13 | 0 | 3 | 0 | - | - | 211 | 3 | ||
Everton Res. | 2011/2012 | Premier Reserve League | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | ||
QPR | 2016/2017 | Championship | 36 | 0 | 1 | 1 | 1 | 0 | - | - | 38 | 1 |
| 2017/2018 | Championship | 46 | 2 | 1 | 0 | - | - | - | - | 47 | 2 | |
| 2018/2019 | Championship | 40 | 0 | 4 | 1 | 1 | 0 | - | - | 45 | 1 | |
| Total | 122 | 2 | 6 | 2 | 2 | 0 | - | - | 130 | 4 | ||
Swansea | 2019/2020 | Championship | 39 | 0 | 1 | 0 | - | - | - | - | 40 | 0 |
| 2020/2021 | Championship | 42 | 1 | 3 | 0 | 1 | 0 | - | - | 46 | 1 | |
| 2021/2022 | Championship | 16 | 2 | - | - | 3 | 0 | - | - | 19 | 2 | |
| Total | 97 | 3 | 4 | 0 | 4 | 0 | - | - | 105 | 3 | ||
Coventry | 2021/2022 | Championship | 16 | 0 | 1 | 0 | - | - | - | - | 17 | 0 |
| 2022/2023 | Championship | 48 | 1 | 1 | 0 | 1 | 0 | - | - | 50 | 1 | |
| 2023/2024 | Championship | 33 | 1 | 4 | 0 | 1 | 0 | - | - | 38 | 1 | |
| 2024/2025 | Championship | 29 | 1 | - | - | 1 | 0 | - | - | 30 | 1 | |
| 2025/2026 | Championship | 11 | 0 | 1 | 0 | 2 | 0 | - | - | 14 | 0 | |
| 2026/2027 | - | - | - | - | - | 2 | 0 | - | - | 2 | 0 | |
| Total | 137 | 3 | 7 | 0 | 7 | 0 | - | - | 151 | 3 | ||
| Career total | 551 | 11 | 30 | 2 | 16 | 0 | 1 | 0 | 598 | 13 | ||
Every club and season of Jake Bidwell's career. For this season, see Jake Bidwell stats 2026-27.