| Metric | Home (19) | Away (19) |
|---|---|---|
| Avg Points | 1.1 | 1.6 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| Avg ICT | 1.1 | 1.9 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 17 | |
| Blanks (≤1 pt) | 20 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 38 | 0' | 0 | |
| 37 | 0' | 0 | |
| 36 | 0' | 0 | |
| 35 | 0' | 0 | |
| 34 | 0' | 0 | |
| 33 | 0' | 0 | |
| 32 | 0' | 0 | |
| 31 | 0' | 0 | |
| 30 | 0' | 0 | |
| 29 | 0' | 0 | |
| 28 | 0' | 0 | |
| 27 | 0' | 0 | |
| 26 | 0' | 0 | |
| 25 | 0' | 0 | |
| 24 | 90' | 2 | |
| 23 | 90' | 2 | |
| 22 | 90' | 3 | |
| 21 | 90' | 2 | |
| 20 | 90' | 2 | |
| 19 | 90' | 2 | |
| 18 | 90' | 3 | |
| 17 | 90' | 2 | |
| 16 | 90' | 1 | |
| 15 | 90' | 3 | |
| 14 | 90' | 3 | |
| 13 | 90' | 2 | |
| 12 | 90' | 9 | |
| 11 | 90' | 2 | |
| 10 | 90' | 3 | |
| 9 | 90' | 2 | |
| 8 | 90' | 2 | |
| 7 | 90' | 2 | |
| 6 | 90' | 3 | |
| 5 | 90' | 1 | |
| 4 | 0' | 0 | |
| 3 | 0' | 0 | |
| 2 | 0' | 0 | |
| 1 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 1 | 3 |
Appearances | 20 | 60 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 2 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 57.9 | 48% |
Influence | 570.4 | 82% |
Creativity | 10.0 | 12% |
Threat | 0.0 | 0% |
| xG | 0.00 |
| xA | 0.00 |
| xGI | 0.00 |