Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Tue 22 Sept
Tomorrow night
Wed 23 Sept
In 2 nights
Thu 24 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (3) |
|---|---|---|
| Avg Points | 12.5 | 2.0 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Avg ICT | 15.8 | 7.7 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 4 | |
| Blanks (≤1 pt) | 0 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 5 | 90' | 2 | |
| 4 | 90' | 2 | |
| 3 | 90' | 2 | |
| 2 | 90' | 23 | |
| 1 | 90' | 2 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 3 |
| 15 |
AAssists | 1 | 3 |
Appearances | 5 | 15 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 3 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 54.6 | 100% |
Influence | 187.0 | 100% |
Creativity | 241.7 | 100% |
Threat | 117.0 | 93% |
| xG | 2.56 |
| xA | 1.32 |
| xGI | 3.88 |