Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Wed 16 Sept
Tomorrow night
Thu 17 Sept
In 2 nights
Fri 18 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (2) |
|---|---|---|
| Avg Points | 4.0 | 4.0 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Avg ICT | 8.6 | 4.3 |
| Clean Sheets | 1 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 2 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 0 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 4 | 83' | 3 | |
| 3 | 90' | 2 | |
| 2 | 90' | 5 | |
| 1 | 85' | 6 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 2 | 6 |
Appearances | 4 | 11 |
Clean Sheets | 2 | 2 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 25.8 | 93% |
Influence | 55.2 | 64% |
Creativity | 80.8 | 89% |
Threat | 122.0 | 96% |
| xG | 0.79 |
| xA | 0.76 |
| xGI | 1.55 |