Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Each number is out of 20 against other goalkeepers.
No appearances yet this season
vs 24 qualifying EPL GKs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Drew against NFO at homePL | Won against IPS awayPL | Won against ATL at home UCL | Drew against FUL at homePL | Won against BOU awayPL |
|---|---|---|---|---|---|
| Mins | 0' | 0' | 0' | 0' | 0' |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 11/10 MCI at homePL | 14/10 LAS away UCL |
|---|
20/10 VIL at home UCL |
|---|
| 25/10 BHA at homePL |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Even | - | Even | - | Easier |