29y(03/04/1997)
175cm
73kg
Right
| 30/05 | PSG(A)UCL | L1-1(4-3 pens) | 0 | 0 | - | - | - | 0' | - |
| 24/05 | W1-2 | 1 | 0 | 1.00 | 1.00 | 0.15 | 77' | 7.1 | |
| 18/05 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 05/05 | Atlético Madrid(H)UCL | W1-0 | 0 | 0 | - | - | - | 0' | - |
| 02/05 | W3-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 30' | 5.5 | |
| 29/04 | Atlético Madrid(A)UCL | D1-1 | 0 | 0 | - | - | - | 22' | - |
| 25/04 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 19/04 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 15/04 | Sporting CP(H)UCL | D0-0 | 0 | 0 | - | - | - | 11' | - |
| 11/04 | L1-2 | 0 | 0 | 0.17 | 0.17 | 0.06 | 20' | 6.7 | |
| 07/04 | Sporting CP(A)UCL | W0-1 | 0 | 0 | - | - | - | 0' | - |
| 04/04 | Southampton(A)FAC | L2-1 | 0 | 0 | - | - | - | 60' | - |
| 17/03 | Bayer Leverkusen(H)UCL | W2-0 | 0 | 0 | - | - | - | 0' | - |
| 14/03 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 11/03 | Bayer Leverkusen(A)UCL | D1-1 | 0 | 0 | - | - | - | 9' | - |
| 07/03 | Mansfield(A)FAC | W1-2 | 0 | 0 | - | - | - | 90' | - |
| 04/03 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 01/03 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 22/02 | W1-4 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 18/02 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.01 | 34' | 6.2 | |
| 15/02 | Wigan Athletic(H)FAC | W4-0 | 1 | 0 | - | - | - | 90' | - |
| 12/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 07/02 | W3-0 | 0 | 0 | 0.06 | 0.00 | 0.00 | 65' | 5.6 | |
| 31/01 | W0-4 | 1 | 0 | 0.61 | 0.61 | - | 19' | 7.7 | |
| 28/01 | Kairat(H)UCL | W3-2 | 0 | 0 | - | - | - | 13' | - |
| 25/01 | L2-3 | 0 | 0 | 0.01 | 0.01 | - | 59' | 6.6 | |
| 20/01 | Internazionale(A)UCL | W1-3 | 2 | 0 | - | - | - | 75' | - |
| 17/01 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 39' | 6.3 | |
| 11/01 | Portsmouth(A)FAC | W1-4 | 0 | 1 | - | - | - | 69' | - |
| 08/01 | D0-0 | 0 | 0 | 0.22 | 0.22 | - | 33' | 6.1 | |
| 03/01 | W2-3 | 0 | 0 | 0.05 | 0.06 | - | 30' | 6.3 | |
| 30/12 | W4-1 | 1 | 0 | 0.11 | 0.11 | - | 21' | 6.3 | |
| 27/12 | W2-1 | 0 | 0 | 0.16 | 0.16 | - | 25' | 6.3 | |
| 20/12 | W0-1 | 0 | 0 | 0.00 | 0.00 | - | 32' | 5.9 | |
| 13/12 | W2-1 | 0 | 0 | 0.23 | 0.20 | - | 18' | 6.2 | |
| 10/12 | Club Brugge(A)UCL | W0-3 | 0 | 0 | - | - | - | 28' | - |
| 03/12 | W2-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 30/11 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - |
