| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| Spain | ||||||||
| La Liga | 0 | 197 | 197 | 17,682' | 0 | 0 | 23 | 2 |
| Copa del Rey | 0 | 19 | 18 | 1,619' | 1 | 1 | 2 | 0 |
| France | ||||||||
| Ligue 1 | 0 | 88 | 88 | 7,920' | 0 | 0 | 4 | 0 |
| Coupe de France | 0 | 4 | 4 | 420' | 0 | 0 | 0 | 1 |
| Argentina | ||||||||
| Liga Profesional de Fútbol | 0 | 50 | 50 | 4,500' | 0 | 0 | 3 | 0 |
| Copa Argentina | 0 | 3 | 3 | 270' | 0 | 0 | 1 | 0 |
| Europe | ||||||||
| UEFA Europa League | 0 | 20 | 20 | 1,825' | 0 | 2 | 1 | 0 |
| UEFA Champions League | 0 | 20 | 20 | 1,800' | 0 | 0 | 2 | 0 |
| Netherlands | ||||||||
| Eredivisie | 0 | 26 | 26 | 2,282' | 0 | 1 | 1 | 0 |
| KNVB Beker | 0 | 4 | 4 | 390' | 0 | 0 | 1 | 0 |
| Eerste Divisie | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| World | ||||||||
| Other Friendlies | 0 | 2 | 2 | 136' | 0 | 1 | 0 | 0 |
| England | ||||||||
| Carabao Cup | 0 | 2 | 2 | 220' | 0 | 0 | 0 | 0 |
| Total | 0 | 436 | 435 | 39,154' | 1 | 5 | 38 | 3 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Estudiantes | 2010 | - | - | - | - | - | - | - | - | - | - | - |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | |
| 2011/2012 | Liga Profesional de Fútbol | - | - | - | - | - | - | - | - | - | - | |
| 2012 | - | - | - | - | - | - | - | - | - | - | - | |
| 2012/2013 | Liga Profesional de Fútbol | 12 | 0 | 3 | 0 | - | - | - | - | 15 | 0 | |
| 2013/2014 | Liga Profesional de Fútbol | 38 | 0 | - | - | - | - | - | - | 38 | 0 | |
| Total | 50 | 0 | 3 | 0 | - | - | - | - | 53 | 0 | ||
Real Sociedad | 2014/2015 | La Liga | 22 | 0 | 3 | 0 | - | - | 1 | 0 | 26 | 0 |
| 2015/2016 | La Liga | 36 | 0 | 1 | 0 | - | - | - | - | 37 | 0 | |
| 2016/2017 | La Liga | 38 | 0 | 6 | 0 | - | - | - | - | 44 | 0 | |
| 2017/2018 | La Liga | 26 | 0 | - | - | - | - | 4 | 0 | 30 | 0 | |
| 2018/2019 | La Liga | 27 | 0 | 2 | 0 | - | - | - | - | 29 | 0 | |
| Total | 149 | 0 | 12 | 0 | - | - | 5 | 0 | 166 | 0 | ||
Man City | 2016/2017 | - | - | - | - | - | - | - | - | - | - | - |
| 2026/2027 | Premier League | - | - | - | - | 2 | 0 | - | - | 2 | 0 | |
| Total | - | - | - | - | 2 | 0 | - | - | 2 | 0 | ||
Montpellier | 2019/2020 | Ligue 1 | 25 | 0 | 3 | 0 | - | - | - | - | 28 | 0 |
| Total | 25 | 0 | 3 | 0 | - | - | - | - | 28 | 0 | ||
Villarreal | 2020/2021 | La Liga | 2 | 0 | 5 | 0 | - | - | 13 | 0 | 20 | 0 |
| 2021/2022 | La Liga | 32 | 0 | 2 | 0 | - | - | 12 | 0 | 46 | 0 | |
| 2022/2023 | La Liga | 14 | 0 | - | - | - | - | - | - | 14 | 0 | |
| Total | 48 | 0 | 7 | 0 | - | - | 25 | 0 | 80 | 0 | ||
Ajax | 2022/2023 | Eredivisie | 19 | 0 | 4 | 0 | - | - | 2 | 0 | 25 | 0 |
| 2023/2024 | Eredivisie | 7 | 0 | - | - | - | - | - | - | 7 | 0 | |
| Total | 26 | 0 | 4 | 0 | - | - | 2 | 0 | 32 | 0 | ||
Ajax II | 2023/2024 | Eerste Divisie | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| Total | 1 | 0 | - | - | - | - | - | - | 1 | 0 | ||
Marseille | 2024/2025 | Ligue 1 | 34 | 0 | - | - | - | - | - | - | 34 | 0 |
| 2025/2026 | Ligue 1 | 29 | 0 | 1 | 0 | - | - | 8 | 0 | 38 | 0 | |
| Total | 63 | 0 | 1 | 0 | - | - | 8 | 0 | 72 | 0 | ||
| Career total | 362 | 0 | 30 | 0 | 2 | 0 | 40 | 0 | 434 | 0 | ||
Every club and season of Gerónimo Rulli's career. For this season, see Gerónimo Rulli stats 2026-27.