Hjalmar Ekdal
28 yrs · 187 cm · 77 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 90 league CBs · min 150' · 26/27
Full explanationEach number is out of 20 against other centre backs.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 9 | 0 | 0.2 | 0.3 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against WOL at home | Lost against LNC away | Drew against PTM at home | Drew against QPR away | Lost against CDF away |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against WOL at home | 90' | 0 + 0 | 6.9 |
| Lost against LNC away | 90' | 0 + 0 | 6.4 |
| 0 + 0 |
| Rating | 6.9 | 6.4 | 7.1 | 7.1 | 5.5 |
| Drew against PTM at home | 90' | 0 + 0CS | 7.1 |
| Drew against QPR away | 90' | 0 + 0 | 7.1 |
| Lost against CDF away | 90' | 0 + 0 | 5.5 |
| 06/12 PNE at home |
|---|
| 09/12 SOU away |
|---|
| Difficulty | Easier | Even | Harder | Easier | Harder |
| Opponent | Difficulty |
|---|---|
| 22/11 BBR at home | Easier |
| 25/11 BRC at home | Even |
| 28/11 MLW away | Harder |
| 06/12 PNE at home | Easier |
| 09/12 SOU away | Harder |