| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 24 | 156 | 143 | 12,607' | 13 | 33 | 23 | 0 |
| League One | 16 | 91 | 79 | 6,741' | 12 | 37 | 11 | 0 |
| Carabao Cup | 1 | 10 | 4 | 433' | 6 | 3 | 0 | 0 |
| FA Cup | 0 | 8 | 7 | 533' | 1 | 5 | 2 | 0 |
| EFL Vertu Trophy | 1 | 7 | 4 | 404' | 3 | 1 | 0 | 0 |
| Premier League | 1 | 6 | 5 | 389' | 1 | 5 | 0 | 0 |
| Total | 43 | 278 | 242 | 21,107' | 36 | 84 | 36 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
AFC Wimbledon | 2018/2019 | League One | - | - | - | - | - | - | - | - |
| 2019/2020 | League One | 11 | 0 | 2 | 0 | - | - | 13 | 0 | |
| 2020/2021 | League One | 39 | 4 | 4 | 1 | - | - | 43 | 5 | |
| 2021/2022 | League One | 41 | 12 | 5 | 0 | 3 | 0 | 49 | 12 | |
| Total | 91 | 16 | 11 | 1 | 3 | 0 | 105 | 17 | ||
Huddersfield Town | 2022/2023 | Championship | 46 | 2 | 1 | 0 | 1 | 0 | 48 | 2 |
| 2023/2024 | Championship | 35 | 5 | 1 | 0 | - | - | 36 | 5 | |
| Total | 81 | 7 | 2 | 0 | 1 | 0 | 84 | 7 | ||
Coventry | 2024/2025 | Championship | 45 | 10 | 1 | 0 | 3 | 0 | 49 | 10 |
| 2025/2026 | Championship | 30 | 7 | 1 | 0 | 2 | 0 | 33 | 7 | |
| 2026/2027 | Premier League | 6 | 1 | - | - | 1 | 1 | 7 | 2 | |
| Total | 81 | 18 | 2 | 0 | 6 | 1 | 89 | 19 | ||
| Career total | 253 | 41 | 15 | 1 | 10 | 1 | 278 | 43 | ||
Every club and season of Jack Rudoni's career. For this season, see Jack Rudoni stats 2026-27.