Every club and season of Jaka Bijol's career. For this season, see Jaka Bijol stats 2026-27.
| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇮🇹Italy |
| Serie A | 4 | 90 | 89 | 7,774' | 1 | 5 | 26 | 0 |
| Coppa Italia | 1 | 5 | 5 | 389' | 0 | 2 | 1 | 0 |
| 🇷🇺Russia |
| Premier League | 6 | 81 | 43 | 4,138' | 38 | 7 | 8 | 2 |
| Cup | 1 | 5 | 3 | 289' | 2 | 0 | 0 | 0 |
| Super Cup | 0 | 1 | 0 | 39' | 1 | 0 | 0 | 0 |
| 🏴England |
| Premier League | 1 | 29 | 23 | 2,074' | 6 | 6 | 4 | 0 |
| FA Cup | 0 | 5 | 5 | 466' | 0 | 1 | 0 | 0 |
| Carabao Cup | 0 | 2 | 2 | 217' | 0 | 0 | 0 | 0 |
| 🇩🇪Germany |
| 2. Bundesliga | 0 | 30 | 25 | 2,341' | 5 | 6 | 8 | 0 |
| DFB Pokal | 0 | 1 | 1 | 46' | 0 | 1 | 0 | 0 |
| 🇸🇰Slovenia |
| 1. SNL | 3 | 14 | 14 | 1,210' | 0 | 3 | 5 | 0 |
| 🇪🇺Europe |
| UEFA Europa League | 0 | 6 | 2 | 157' | 4 | 2 | 2 | 0 |
| UEFA Champions League | 0 | 3 | 3 | 270' | 0 | 0 | 2 | 0 |
| Total | 16 | 272 | 215 | 19,410' | 57 | 33 | 56 | 2 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Rudar
| 2017/2018 | 1. SNL | 14 | 3 | - | - | - | - | - | - | - | - | 14 | 3 |
| Total | | 14 | 3 | - | - | - | - | - | - | - | - | 14 | 3 |
CSKA Moskva
| 2018/2019 | Premier League | 23 | 4 | - | - | - | - | 3 | 0 | 1 | 0 | 27 | 4 |
| 2019/2020 | Premier League | 25 | 1 | 3 | 1 | - | - | 6 | 0 | - | - | 34 | 2 |
| 2020/2021 | Premier League | 5 | 0 | - | - | - | - | - | - | - | - | 5 | 0 |
| 2021/2022 | Premier League | 28 | 1 | 2 | 0 | - | - | - | - | - | - | 30 | 1 |
| Total | | 81 | 6 | 5 | 1 | - | - | 9 | 0 | 1 | 0 | 96 | 7 |
Hannover 96
| 2020/2021 | 2. Bundesliga | 30 | 0 | 1 | 0 | - | - | - | - | - | - | 31 | 0 |
| Total | | 30 | 0 | 1 | 0 | - | - | - | - | - | - | 31 | 0 |
Udinese
| 2022/2023 | Serie A | 32 | 3 | 1 | 0 | - | - | - | - | - | - | 33 | 3 |
| 2023/2024 | Serie A | 24 | 0 | 1 | 0 | - | - | - | - | - | - | 25 | 0 |
| 2024/2025 | Serie A | 34 | 1 | 3 | 1 | - | - | - | - | - | - | 37 | 2 |
| Total | | 90 | 4 | 5 | 1 | - | - | - | - | - | - | 95 | 5 |
Leeds
| 2025/2026 | Premier League | 25 | 1 | 5 | 0 | 1 | 0 | - | - | - | - | 31 | 1 |
| 2026/2027 | Premier League | 4 | 0 | - | - | 1 | 0 | - | - | - | - | 5 | 0 |
| Total | | 29 | 1 | 5 | 0 | 2 | 0 | - | - | - | - | 36 | 1 |
| Career total | 244 | 14 | 16 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 272 | 16 |
National Team Career Stats