Every club and season of Joe Rodon's career. For this season, see Joe Rodon stats 2026-27.
Youth career
YearsTeam
2015–2018
Swansea City U21
2016–2018
Swansea City U23
International career
YearsTeamApps (Gls)
2015–2019
Wales U21
5 (0) 2017
Wales U20
3 (0) 2018–2026
Wales
60 (2) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Championship | 1 | 144 | 138 | 12,328' | 6 | 4 | 18 | 0 |
| Premier League | 2 | 52 | 43 | 3,900' | 9 | 4 | 3 | 0 |
| FA Cup | 0 | 12 | 8 | 798' | 4 | 1 | 1 | 0 |
| League Two | 0 | 12 | 7 | 641' | 5 | 3 | 0 | 0 |
| EFL Vertu Trophy | 0 | 7 | 7 | 630' | 0 | 0 | 2 | 0 |
| Carabao Cup | 0 | 4 | 3 | 278' | 1 | 0 | 0 | 0 |
| 🇫🇷France |
| Ligue 1 | 1 | 16 | 16 | 1,418' | 0 | 1 | 2 | 1 |
| Coupe de France | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Europa League | 0 | 5 | 5 | 450' | 0 | 0 | 0 | 0 |
| UEFA Europa Conference League | 0 | 4 | 4 | 324' | 0 | 1 | 0 | 0 |
| Total | 4 | 257 | 232 | 20,857' | 25 | 14 | 26 | 1 |
| Club | Season | League | National cup | League cup | Europe | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Swansea
| 2015/2016 | - | - | - | - | - | - | - | - | - | - | - |
| 2017/2018 | Premier League | - | - | - | - | - | - | - | - | - | - |
| 2018/2019 | Championship | 27 | 0 | 1 | 0 | - | - | - | - | 28 | 0 |
| 2019/2020 | Championship | 21 | 0 | - | - | - | - | - | - | 21 | 0 |
| 2020/2021 | Championship | 4 | 0 | - | - | 1 | 0 | - | - | 5 | 0 |
| Total | | 52 | 0 | 1 | 0 | 1 | 0 | - | - | 54 | 0 |
Cheltenham Town
| 2017/2018 | League Two | 12 | 0 | - | - | - | - | - | - | 12 | 0 |
| Total | | 12 | 0 | - | - | - | - | - | - | 12 | 0 |
Tottenham
| 2020/2021 | Premier League | 12 | 0 | 2 | 0 | - | - | - | - | 14 | 0 |
| 2021/2022 | Premier League | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 10 | 0 |
| Total | | 15 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 24 | 0 |
Rennes
| 2022/2023 | Ligue 1 | 16 | 1 | 1 | 0 | - | - | 5 | 0 | 22 | 1 |
| Total | | 16 | 1 | 1 | 0 | - | - | 5 | 0 | 22 | 1 |
Leeds
| 2023/2024 | Championship | 46 | 0 | 4 | 0 | - | - | - | - | 50 | 0 |
| 2024/2025 | Championship | 46 | 1 | - | - | 1 | 0 | - | - | 47 | 1 |
| 2025/2026 | Premier League | 35 | 2 | 3 | 0 | - | - | - | - | 38 | 2 |
| 2026/2027 | Premier League | 2 | 0 | - | - | 1 | 0 | - | - | 3 | 0 |
| Total | | 129 | 3 | 7 | 0 | 2 | 0 | - | - | 138 | 3 |
| Career total | 224 | 4 | 13 | 0 | 4 | 0 | 9 | 0 | 250 | 4 |
National Team Career Stats