Every club and season of Joseph Aribo's career. For this season, see Joseph Aribo stats 2026-27.
Youth career
YearsTeam
2022–2023
Southampton U21
International career
YearsTeamApps (Gls)
2019–2025
Nigeria
32 (2) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| League One | 15 | 86 | 71 | 6,551' | 15 | 12 | 4 | 0 |
| Premier League | 5 | 53 | 34 | 3,237' | 19 | 23 | 3 | 0 |
| Championship | 4 | 50 | 20 | 2,106' | 30 | 12 | 8 | 0 |
| National League N / S | 0 | 21 | 12 | 1,253' | 9 | 4 | 0 | 0 |
| Carabao Cup | 0 | 9 | 6 | 615' | 3 | 2 | 0 | 0 |
| FA Cup | 0 | 7 | 6 | 587' | 1 | 2 | 0 | 0 |
| EFL Vertu Trophy | 1 | 7 | 6 | 608' | 1 | 1 | 0 | 0 |
| 🏴Scotland |
| Premiership | 18 | 92 | 83 | 7,132' | 9 | 35 | 6 | 0 |
| League Cup | 1 | 7 | 6 | 512' | 1 | 3 | 1 | 0 |
| FA Cup | 1 | 7 | 7 | 636' | 0 | 3 | 3 | 0 |
| 🇪🇺Europe |
| UEFA Europa League | 6 | 41 | 30 | 2,725' | 11 | 14 | 6 | 0 |
| UEFA Champions League | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 51 | 381 | 282 | 26,052' | 99 | 111 | 31 | 0 |
| Club | Season | League | National cup | League cup | Europe | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Staines Town
| 2014/2015 | National League N / S | 21 | 0 | - | - | - | - | - | - | 21 | 0 |
| Total | | 21 | 0 | - | - | - | - | - | - | 21 | 0 |
Charlton
| 2016/2017 | League One | 19 | 0 | 3 | 0 | - | - | - | - | 22 | 0 |
| 2017/2018 | League One | 28 | 5 | 6 | 1 | 2 | 0 | - | - | 36 | 6 |
| 2018/2019 | League One | 39 | 10 | - | - | - | - | - | - | 39 | 10 |
| Total | | 86 | 15 | 9 | 1 | 2 | 0 | - | - | 97 | 16 |
Rangers
| 2019/2020 | Premiership | 27 | 3 | 3 | 1 | 3 | 1 | 15 | 4 | 48 | 9 |
| 2020/2021 | Premiership | 31 | 7 | 2 | 0 | 1 | 0 | 9 | 1 | 43 | 8 |
| 2021/2022 | Premiership | 34 | 8 | 2 | 0 | 3 | 0 | 18 | 1 | 57 | 9 |
| Total | | 92 | 18 | 7 | 1 | 7 | 1 | 42 | 6 | 148 | 26 |
Southampton
| 2022/2023 | Premier League | 21 | 2 | 3 | 0 | 3 | 0 | - | - | 27 | 2 |
| 2023/2024 | Championship | 38 | 4 | 1 | 0 | 1 | 0 | - | - | 40 | 4 |
| 2024/2025 | Premier League | 32 | 3 | 1 | 0 | 3 | 0 | - | - | 36 | 3 |
| 2025/2026 | Championship | 7 | 0 | - | - | - | - | - | - | 7 | 0 |
| Total | | 98 | 9 | 5 | 0 | 7 | 0 | - | - | 110 | 9 |
Leicester
| 2025/2026 | Championship | 5 | 0 | - | - | - | - | - | - | 5 | 0 |
| Total | | 5 | 0 | - | - | - | - | - | - | 5 | 0 |
| Career total | 302 | 42 | 21 | 2 | 16 | 1 | 42 | 6 | 381 | 51 |
National Team Career Stats