28y(11/12/1997)
194cm
89kg
Right
| 24/05 | W3-0 | 0 | 0 | 0.00 | 0.00 | 0.20 | 96' | 8.1 | |
| 17/05 | L3-1 | 0 | 0 | 0.07 | 0.07 | 0.14 | 100' | 8.7 | |
| 10/05 | L0-1 | 0 | 0 | 0.02 | 0.02 | 0.02 | 105' | 8.2 | |
| 02/05 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 101' | 7.0 | |
| 25/04 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.08 | 101' | 8.2 | |
| 20/04 | D0-0 | 0 | 0 | 0.15 | 0.15 | 0.03 | 99' | 8.2 | |
| 10/04 | W4-0 | 2 | 0 | 0.68 | 0.68 | 0.05 | 95' | 7.9 | |
| 22/03 | L2-0 | 0 | 0 | 0.13 | 0.13 | 0.26 | 97' | 8.7 | |
| 14/03 | D1-1 | 1 | 0 | 0.35 | 0.35 | 0.03 | 99' | 8.0 | |
| 09/03 | Brentford(H)FAC | W2-2(5-3 pens) | 0 | 0 | - | - | - | 120' | - |
| 04/03 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8' | 4.9 | |
| 28/02 | L5-2 | 0 | 0 | 0.71 | 0.71 | 0.07 | 101' | 7.8 | |
| 21/02 | D0-0 | 0 | 0 | 0.01 | 0.01 | 0.13 | 98' | 7.2 | |
| 14/02 | Burton Albion(A)FAC | D0-0 | 0 | 0 | - | - | - | 120' | - |
| 10/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 98' | 7.2 | |
| 07/02 | W0-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 100' | 8.1 | |
| 31/01 | L3-2 | 0 | 0 | 0.00 | 0.00 | - | 107' | 8.7 | |
| 24/01 | W3-1 | 0 | 0 | 0.04 | 0.04 | - | 98' | 7.8 | |
| 17/01 | W1-2 | 0 | 0 | 0.30 | 0.30 | - | 107' | 8.7 | |
| 11/01 | Queens Park Rangers(H)FAC | W1-1 | 0 | 0 | - | - | - | 38' | - |
| 06/01 | L1-2 | 0 | 0 | 0.00 | 0.00 | - | 99' | 7.2 | |
| 03/01 | L3-0 | 0 | 0 | 0.05 | 0.17 | - | 104' | 8.7 | |
| 30/12 | D2-2 | 0 | 0 | 0.00 | 0.00 | - | 56' | 7.7 | |
| 27/12 | L0-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 20/12 | L3-0 | 0 | 0 | 0.00 | 0.00 | - | 17' | 5.7 | |
| 14/12 | L2-3 | 0 | 0 | 0.00 | 0.00 | - | 98' | 7.4 | |
| 07/12 | D1-1 | 0 | 0 | 0.47 | 0.54 | - | 102' | 8.4 | |
| 04/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 96' | 8.7 | |
| 30/11 | L0-2 | 0 | 0 | 0.00 | 0.00 | - | 97' | 8.0 | |
| 20/10 | L0-2 | 0 | 0 | 0.00 | 0.00 | - | 50' | 6.5 | |
| 04/10 | L2-0 | 0 | 0 | 0.00 | 0.00 | - | 102' | 7.4 | |
| 29/09 | D1-1 | 0 | 0 | 0.33 | 0.33 | - | 97' | 8.1 | |
| 20/09 | L1-2 | 0 | 0 | 0.00 | 0.00 | - | 99' | 6.3 | |
| 13/09 | L0-3 | 0 | 0 | 0.00 | 0.00 | - | 98' | 6.9 | |
| 31/08 | W0-3 | 0 | 0 | 0.10 | 0.10 | - | 101' | 7.0 | |
| 22/08 | L1-5 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 16/08 | L3-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - |
