| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| National League | 0 | 25 | 25 | 2,328' | 0 | 0 | 1 | 0 |
| EFL Vertu Trophy | 0 | 4 | 4 | 420' | 0 | 0 | 0 | 0 |
| National League Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 0 | 30 | 30 | 2,838' | 0 | 0 | 1 | 0 |
| Club | Season | League | League cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
Tottenham | 2023 | - | - | - | - | - | - | - |
| 2025/2026 | - | - | - | - | - | - | - | |
| 2026/2027 | Premier League | - | - | - | - | - | - | |
| Total | - | - | - | - | - | - | ||
Wealdstone | 2024/2025 | National League | 14 | 0 | - | - | 14 | 0 |
| Total | 14 | 0 | - | - | 14 | 0 | ||
Boreham Wood | 2026/2027 | National League | 11 | 0 | 1 | 0 | 12 | 0 |
| Total | 11 | 0 | 1 | 0 | 12 | 0 | ||
| Career total | 25 | 0 | 1 | 0 | 26 | 0 | ||
Every club and season of Luca Gunter's career. For this season, see Luca Gunter stats 2026-27.