Every club and season of Martín Zubimendi's career. For this season, see Martín Zubimendi stats 2026-27.
Youth career
YearsTeam
–2016
Real Sociedad
International career
YearsTeamApps (Gls)
2019–2021
Spain U21
7 (0) 2021
Spain U23
6 (0) 2021–
Spain
30 (3) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇪🇸Spain |
| La Liga | 9 | 180 | 146 | 13,746' | 34 | 11 | 36 | 0 |
| Segunda B | 4 | 50 | 38 | 3,580' | 12 | 4 | 12 | 1 |
| Copa del Rey | 0 | 21 | 14 | 1,467' | 7 | 2 | 2 | 0 |
| Super Cup | 0 | 1 | 0 | 15' | 1 | 0 | 0 | 0 |
| 🏴England |
| Premier League | 5 | 43 | 34 | 3,144' | 9 | 13 | 4 | 0 |
| Carabao Cup | 1 | 4 | 4 | 355' | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 3 | 0 | 30' | 3 | 0 | 0 | 0 |
| Community Shield | 0 | 1 | 0 | 15' | 1 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Europa League | 1 | 26 | 23 | 1,992' | 3 | 4 | 9 | 0 |
| UEFA Champions League | 0 | 22 | 19 | 1,723' | 3 | 3 | 4 | 0 |
| 🌏World |
| Emirates Cup | 0 | 1 | 1 | 120' | 0 | 0 | 0 | 0 |
| Total | 20 | 352 | 279 | 26,187' | 73 | 38 | 67 | 1 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Real Sociedad B
| 2016/2017 | Segunda B | 3 | 0 | - | - | - | - | - | - | - | - | 3 | 0 |
| 2017/2018 | Segunda B | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
| 2018/2019 | Segunda B | 21 | 1 | - | - | - | - | - | - | - | - | 21 | 1 |
| 2019/2020 | Segunda B | 25 | 3 | - | - | - | - | - | - | - | - | 25 | 3 |
| Total | | 50 | 4 | - | - | - | - | - | - | - | - | 50 | 4 |
Real Sociedad
| 2018/2019 | La Liga | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
| 2019/2020 | La Liga | 9 | 0 | 1 | 0 | - | - | - | - | - | - | 10 | 0 |
| 2020/2021 | La Liga | 31 | 0 | 2 | 0 | - | - | 7 | 0 | 1 | 0 | 41 | 0 |
| 2021/2022 | La Liga | 36 | 2 | 4 | 0 | - | - | 7 | 1 | - | - | 47 | 3 |
| 2022/2023 | La Liga | 36 | 1 | 4 | 0 | - | - | 4 | 0 | - | - | 44 | 1 |
| 2023/2024 | La Liga | 31 | 4 | 6 | 0 | - | - | 8 | 0 | - | - | 45 | 4 |
| 2024/2025 | La Liga | 36 | 2 | 4 | 0 | - | - | 8 | 0 | - | - | 48 | 2 |
| Total | | 180 | 9 | 21 | 0 | - | - | 34 | 1 | 1 | 0 | 236 | 10 |
Arsenal
| 2025 | - | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2025/2026 | Premier League | 38 | 5 | 3 | 0 | 3 | 1 | 13 | 0 | - | - | 57 | 6 |
| 2026/2027 | Premier League | 5 | 0 | - | - | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 |
| Total | | 43 | 5 | 4 | 0 | 4 | 1 | 14 | 0 | 1 | 0 | 66 | 6 |
| Career total | 273 | 18 | 25 | 0 | 4 | 1 | 48 | 1 | 2 | 0 | 352 | 20 |
National Team Career Stats