M. Burstow
| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League One | 16 | 75 | 46 | 4,178' | 29 | 34 | 3 | 0 |
| Championship | 3 | 51 | 20 | 1,834' | 31 | 19 | 4 | 0 |
| EFL Vertu Trophy | 4 | 13 | 9 | 723' | 4 | 8 | 0 | 0 |
| Carabao Cup | 0 | 4 | 3 | 281' | 1 | 2 | 0 | 0 |
| FA Cup | 1 | 2 | 1 | 73' | 1 | 1 | 0 | 0 |
| Premier League | 0 | 2 | 0 | 5' | 2 | 0 | 0 | 0 |
| Total | 24 | 147 | 79 | 7,094' | 68 | 64 | 7 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Charlton | 2021/2022 | League One | 16 | 2 | 7 | 4 | - | - | 23 | 6 |
| Total | 16 | 2 | 7 | 4 | - | - | 23 | 6 | ||
Sunderland | 2023/2024 | Championship | 20 | 1 | - | - | - | - | 20 | 1 |
| Total | 20 | 1 | - | - | - | - | 20 | 1 | ||
Chelsea | 2023/2024 | Premier League | 2 | 0 | - | - | 1 | 0 | 3 | 0 |
| Total | 2 | 0 | - | - | 1 | 0 | 3 | 0 | ||
Hull | 2024/2025 | Championship | 31 | 2 | - | - | - | - | 31 | 2 |
| Total | 31 | 2 | - | - | - | - | 31 | 2 | ||
Bolton | 2025/2026 | League One | 48 | 12 | 2 | 0 | 1 | 0 | 51 | 12 |
| Total | 48 | 12 | 2 | 0 | 1 | 0 | 51 | 12 | ||
Sheffield Wednesday | 2026/2027 | League One | 11 | 2 | 2 | 0 | 2 | 0 | 15 | 2 |
| Total | 11 | 2 | 2 | 0 | 2 | 0 | 15 | 2 | ||
| Career total | 128 | 19 | 11 | 4 | 4 | 0 | 143 | 23 | ||
Every club and season of Mason Burstow's career. For this season, see Mason Burstow stats 2026-27.