Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Mon 14 Sept
Tomorrow night
Tue 15 Sept
In 2 nights
Wed 16 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (2) |
|---|---|---|
| Avg Points | 4.0 | 9.5 |
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| Avg ICT | 3.3 | 2.3 |
| Clean Sheets | 2 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 2 | |
| Low (2-4 pts) | 1 | |
| Blanks (≤1 pt) | 0 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 4 | 59' | 13 | |
| 3 | 81' | 5 | |
| 2 | 82' | 6 | |
| 1 | 90' | 3 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 2 |
| 10 |
AAssists | 1 | 3 |
Appearances | 4 | 11 |
Clean Sheets | 3 | 3 |
Bonus Points | - | 2 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 11.1 | 71% |
Influence | 56.6 | 74% |
Creativity | 26.7 | 61% |
Threat | 28.0 | 66% |
| xG | 0.37 |
| xA | 0.12 |
| xGI | 0.49 |