Every club and season of Óscar Mingueza's career. For this season, see Óscar Mingueza stats 2026-27.
Youth career
YearsTeam
2016–2019
Barcelona U19
International career
YearsTeamApps (Gls)
2019–2021
Spain U21
3 (0) 2021
Spain U23
3 (0) 2021–2025
Spain
4 (0) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇪🇸Spain |
| La Liga | 9 | 173 | 130 | 11,780' | 43 | 49 | 22 | 1 |
| Segunda B | 0 | 36 | 26 | 2,478' | 10 | 5 | 10 | 0 |
| Copa del Rey | 0 | 15 | 13 | 1,224' | 2 | 6 | 2 | 0 |
| Super Cup | 0 | 2 | 1 | 188' | 1 | 1 | 1 | 0 |
| 🇪🇺Europe |
| UEFA Europa League | 0 | 15 | 12 | 981' | 3 | 8 | 3 | 0 |
| UEFA Champions League | 0 | 10 | 5 | 466' | 5 | 2 | 1 | 0 |
| 🏴England |
| Premier League | 0 | 3 | 1 | 89' | 2 | 1 | 1 | 0 |
| Carabao Cup | 0 | 2 | 2 | 189' | 0 | 0 | 0 | 0 |
| 🌏World |
| International Champions Cup | 0 | 2 | 0 | 87' | 2 | 0 | 0 | 0 |
| Total | 9 | 258 | 190 | 17,482' | 68 | 72 | 40 | 1 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Barcelona
| 2018 | - | - | - | 2 | 0 | - | - | - | - | - | - | 2 | 0 |
| 2019/2020 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020/2021 | La Liga | 27 | 2 | 5 | 0 | - | - | 5 | 0 | 2 | 0 | 39 | 2 |
| 2021/2022 | La Liga | 19 | 0 | 1 | 0 | - | - | 7 | 0 | - | - | 27 | 0 |
| Total | | 46 | 2 | 8 | 0 | - | - | 12 | 0 | 2 | 0 | 68 | 2 |
Barcelona Atlètic
| 2018/2019 | Segunda B | 15 | 0 | - | - | - | - | - | - | - | - | 15 | 0 |
| 2019/2020 | Segunda B | 19 | 0 | - | - | - | - | - | - | - | - | 19 | 0 |
| 2020/2021 | Segunda B | 2 | 0 | - | - | - | - | - | - | - | - | 2 | 0 |
| Total | | 36 | 0 | - | - | - | - | - | - | - | - | 36 | 0 |
Celta
| 2022/2023 | La Liga | 21 | 0 | 2 | 0 | - | - | - | - | - | - | 23 | 0 |
| 2023/2024 | La Liga | 38 | 2 | 3 | 0 | - | - | - | - | - | - | 41 | 2 |
| 2024/2025 | La Liga | 34 | 4 | 2 | 0 | - | - | - | - | - | - | 36 | 4 |
| 2025/2026 | La Liga | 34 | 1 | 2 | 0 | - | - | 11 | 0 | - | - | 47 | 1 |
| Total | | 127 | 7 | 9 | 0 | - | - | 11 | 0 | - | - | 147 | 7 |
Palace
| 2026/2027 | Premier League | 3 | 0 | - | - | 2 | 0 | 2 | 0 | - | - | 7 | 0 |
| Total | | 3 | 0 | - | - | 2 | 0 | 2 | 0 | - | - | 7 | 0 |
| Career total | 212 | 9 | 17 | 0 | 2 | 0 | 25 | 0 | 2 | 0 | 258 | 9 |
National Team Career Stats