| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 0 | 12 | 10 | 997' | 2 | 1 | 1 | 0 |
| EFL Vertu Trophy | 0 | 2 | 1 | 74' | 1 | 1 | 0 | 0 |
| Carabao Cup | 0 | 1 | 0 | 16' | 1 | 0 | 0 | 0 |
| Premier League | 0 | 1 | 1 | 99' | 0 | 0 | 0 | 0 |
| World | ||||||||
| Other Competition Matches | 0 | 1 | 0 | 29' | 1 | 0 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa Conference League | 0 | 1 | 0 | 2' | 1 | 0 | 0 | 0 |
| Total | 0 | 18 | 12 | 1,217' | 6 | 2 | 1 | 0 |
| Club | Season | League | League cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Palace | 2025/2026 | Premier League | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Total | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||
Bristol City | 2026/2027 | Championship | 12 | 0 | - | - | - | - | 12 | 0 |
| Total | 12 | 0 | - | - | - | - | 12 | 0 | ||
| Career total | 13 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | ||
Every club and season of Rio Cardines's career. For this season, see Rio Cardines stats 2026-27.