| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 5 | 109 | 79 | 7,319' | 30 | 20 | 22 | 0 |
| Premier League | 0 | 10 | 7 | 710' | 3 | 2 | 1 | 0 |
| FA Cup | 1 | 6 | 4 | 376' | 2 | 1 | 0 | 0 |
| Carabao Cup | 1 | 6 | 4 | 411' | 2 | 1 | 1 | 0 |
| EFL Vertu Trophy | 0 | 5 | 5 | 480' | 0 | 0 | 2 | 0 |
| Total | 7 | 136 | 99 | 9,296' | 37 | 24 | 26 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Man City | 2022/2023 | Premier League | 1 | 0 | - | - | - | - | 1 | 0 |
| Total | 1 | 0 | - | - | - | - | 1 | 0 | ||
Southampton | 2023/2024 | Championship | 33 | 0 | 4 | 0 | 1 | 0 | 38 | 0 |
| 2025/2026 | Championship | 33 | 4 | 2 | 1 | 3 | 1 | 38 | 6 | |
| 2026/2027 | - | - | - | - | - | - | - | - | - | |
| Total | 66 | 4 | 6 | 1 | 4 | 1 | 76 | 6 | ||
Sheffield Wednesday | 2024/2025 | Championship | 43 | 1 | - | - | - | - | 43 | 1 |
| Total | 43 | 1 | - | - | - | - | 43 | 1 | ||
Fulham | 2026/2027 | Premier League | 9 | 0 | - | - | 2 | 0 | 11 | 0 |
| Total | 9 | 0 | - | - | 2 | 0 | 11 | 0 | ||
| Career total | 119 | 5 | 6 | 1 | 6 | 1 | 131 | 7 | ||
Every club and season of Shea Charles's career. For this season, see Shea Charles stats 2026-27.