Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Thu 17 Sept
Tomorrow night
Fri 18 Sept
In 2 nights
Sat 19 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (2) |
|---|---|---|
| Avg Points | 1.5 | 2.5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 1.4 | 1.4 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 2 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 4 | 81' | 2 | |
| 3 | 75' | 4 | |
| 2 | 21' | 1 | |
| 1 | 15' | 1 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 2 | 7 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 5.7 | 37% |
Influence | 30.4 | 42% |
Creativity | 19.3 | 48% |
Threat | 7.0 | 24% |
| xG | 0.03 |
| xA | 0.03 |
| xGI | 0.06 |