Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Thu 1 Oct
Tomorrow night
Fri 2 Oct
In 2 nights
Sat 3 Oct
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (3) | Away (2) |
|---|---|---|
| Avg Points | 4.0 | 7.5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 2.6 | 3.9 |
| Clean Sheets | 2 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 2 | |
| Low (2-4 pts) | 1 | |
| Blanks (≤1 pt) | 1 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 5 | 90' | 5 | |
| 4 | 90' | 11 | |
| 3 | 90' | 1 | |
| 2 | 90' | 4 | |
| 1 | 90' | 6 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 5 | 15 |
Clean Sheets | 3 | 12 |
Bonus Points | - | 3 |
Yellow Cards | 1 | -1 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 15.5 | 68% |
Influence | 105.6 | 84% |
Creativity | 35.7 | 57% |
Threat | 13.0 | 30% |
| xG | 0.04 |
| xA | 0.16 |
| xGI | 0.20 |