Full time · GW4 · 19 Sep
| Rating | GladbachPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Isac Lidberg | 104 | 1 | 0 | 0.34 |
| 7.3 | Florian Neuhaus | 70 | 1 | 0 | 0.16 |
| 6.9 | Jan Leszczyński | 104 | 0 | 0 | 0.10 |
| 6.9 | Daiki Hashioka | 22 | 0 | 0 | 0.00 |
| 6.9 | Kevin Stöger | 22 | 0 | 0 | 0.00 |
| Rating | MainzPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Sheraldo Becker | 82 | 1 | 1 | 0.25 |
| 7.6 | Danny da Costa | 33 | 1 | 0 | 0.44 |
| 7.1 | Phillip Tietz | 104 | 1 | 0 | 0.90 |
| 7.0 |
| Kaishu Sano |
| 104 |
| 0 |
| 1 |
| 0.02 |
| 6.9 | Anthony Caci | 71 | 0 | 1 | 0.42 |