Eric Martel
24 yrs · 188 cm · 81 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 61 league CMs · min 90' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 6 | 1 | 0.7 | 3.3 | 1.3 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against B04 at home | Won against S04 away | Lost against SVW at home | Lost against ELV away | Lost against FCB at home |
|---|---|---|---|---|---|
| Mins | 73' | 8' | 4' | 8' | 12' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against B04 at home | 73' | 0 + 0 | 6.7 |
| Won against S04 away | 8' | 0 + 0 | - |
| 0 + 0 |
| Rating | 6.7 | - | - | - | - |
| Lost against SVW at home | 4' | 0 + 0 | - |
| Lost against ELV away | 8' | 0 + 0 | - |
| Lost against FCB at home | 12' | 0 + 0 | - |
| 13/12 SCF at home |
|---|
| 19/12 KOE at home |
|---|
| Difficulty | Even | Easier | Harder | Easier | Easier |
| Opponent | Difficulty |
|---|---|
| 22/11 FCA away | Even |
| 28/11 FCU at home | Easier |
| 05/12 RBL away | Harder |
| 13/12 SCF at home | Easier |
| 19/12 KOE at home | Easier |