RBL favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | FSV Mainz 05Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Phillip Tietz | 778 | 6 | 0 | 0.51 |
| 7.2 | Anthony Caci | 722 | 3 | 3 | 0.19 |
| 7.0 | Sheraldo Becker | 715 | 2 | 4 | 0.19 |
| 6.8 | Benedict Hollerbach | 107 | 2 | 1 | 1.18 |
| 6.8 | Dominik Kohr | 82 | - | - | 0.03 |
| Rating | RB LeipzigPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Ridle Baku | 522 | 3 | 0 | 0.21 |
| 7.7 | David Raum | 866 | 1 | 1 | 0.03 |
| 7.7 | Antonio Nusa | 783 | 5 | 7 | 0.39 |
| 7.4 |
| Christopher Nkunku |
| 508 |
| 5 |
| 3 |
| 0.59 |
| 7.4 | Rômulo | 497 | 6 | 0 | 0.77 |