Full time · GW1 · 29 Aug
| Rating | LeipzigPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Ridle Baku | 75 | 1 | 0 | 0.18 |
| 8.3 | Antonio Nusa | 98 | 1 | 0 | 0.41 |
| 7.6 | Maarten Vandevoordt | 98 | 0 | 0 | 0.00 |
| 7.5 | Willi Orbán | 98 | 0 | 0 | 0.77 |
| 7.5 | David Raum | 98 | 0 | 0 | 0.04 |
| Rating | GladbachPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Franck Honorat | 32 | 0 | 0 | 0.06 |
| 7.2 | Hugo Bolin | 98 | 0 | 0 | 0.28 |
| 7.0 | David Herold | 32 | 0 | 0 | 0.00 |
| 7.0 |
| Philipp Sander |
| 98 |
| 0 |
| 0 |
| 0.06 |
| 6.9 | Mathieu Nguefack | 32 | 0 | 0 | 0.00 |