Full time · GW3 · 13 Sep
| Rating | LeipzigPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Willi Orbán | 95 | 1 | 0 | 0.54 |
| 8.5 | Antonio Nusa | 80 | 1 | 2 | 0.13 |
| 8.2 | Christopher Nkunku | 60 | 1 | 0 | 0.73 |
| 7.6 | Maarten Vandevoordt | 95 | 0 | 0 | 0.00 |
| 7.6 | Rômulo | 19 | 1 | 0 | 0.09 |
| Rating | HamburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Nicolai Remberg | 95 | 0 | 0 | 0.04 |
| 7.0 | Terem Moffi | 47 | 0 | 0 | 0.17 |
| 6.9 | Fábio Vieira | 20 | 0 | 0 | 0.00 |
| 6.8 |
| Albert Grønbæk |
| 95 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Warmed Omari | 20 | 0 | 0 | 0.00 |