Full time · GW5 · 12 Sep
| Rating | AthleticPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Yuri Berchiche | 97 | 0 | 0 | 0.15 |
| 7.1 | Aymeric Laporte | 97 | 0 | 0 | 0.00 |
| 7.1 | Nico Williams | 97 | 0 | 0 | 0.11 |
| 7.1 | Yeray Álvarez | 97 | 0 | 0 | 0.00 |
| 7.0 | Iñaki Williams | 81 | 1 | 0 | 1.64 |
| Rating | ElchePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Facundo Buonanotte | 69 | 1 | 0 | 0.79 |
| 6.9 | Gonzalo Villar | 83 | 0 | 0 | 0.00 |
| 6.9 | Federico Redondo | 97 | 0 | 0 | 0.00 |
| 6.8 |
| Lucas Cepeda |
| 15 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Roy Revivo | 97 | 0 | 0 | 0.00 |