Full time · GW6 · 16 Sep
| Rating | AtléticoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Kang-in Lee | 95 | 1 | 0 | 0.60 |
| 8.8 | Jonathan David | 69 | 1 | 1 | 1.45 |
| 8.7 | Álex Baena | 95 | 1 | 0 | 0.65 |
| 8.6 | Robin Le Normand | 95 | 1 | 0 | 0.04 |
| 7.6 | Cristian Romero | 69 | 0 | 0 | 0.13 |
| Rating | OsasunaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 6.9 | Jon Moncayola | 23 | 0 | 0 | 0.00 |
| 6.8 | Ante Budimir | 34 | 0 | 0 | 0.00 |
| 6.8 | Raúl García | 61 | 0 | 0 | 0.30 |
| 6.7 |
| Rubén García |
| 35 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Kike Barja | 35 | 0 | 0 | 0.00 |