Jon Moncayola
28 yrs · 182 cm · 86 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 87 league CMs · min 110' · 26/27
Full explanationEach number is out of 20 against other central midfielders.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 11 | 0 | 0.1 | 0.3 | 0.1 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Drew against RAY at home | Lost against BET away | Won against RAC at home | Lost against SEV away | Lost against COR away |
|---|---|---|---|---|---|
| Mins | 70' | 66' | 90' | 90' | 79' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against RAY at home | 70' | 0 + 0 | 6.4 |
| Lost against BET away | 66' | 0 + 0 | 6.7 |
| 0 + 0 |
| Rating | 6.4 | 6.7 | 6.5 | 6.8 | 6.5 |
| Won against RAC at home | 90' | 0 + 0CS | 6.5 |
| Lost against SEV away | 90' | 0 + 0 | 6.8 |
| Lost against COR away | 79' | 0 + 0 | 6.5 |
| 06/12 ELC at home |
|---|
| 13/12 RMA away |
|---|
| Difficulty | Even | Easier | Harder | Easier | Harder |
| Opponent | Difficulty |
|---|---|
| 07/11 ATH at home | Even |
| 22/11 MLA at home | Easier |
| 29/11 VAL away | Harder |
| 06/12 ELC at home | Easier |
| 13/12 RMA away | Harder |