Full time · GW3 · 30 Aug
| Rating | CeltaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Miguel Román | 46 | 0 | 0 | 0.00 |
| 7.1 | Carl Starfelt | 94 | 0 | 0 | 0.08 |
| 7.1 | Yoel Lago | 46 | 0 | 0 | 0.00 |
| 7.0 | Williot Swedberg | 59 | 0 | 0 | 0.48 |
| 7.0 | Javi Rueda | 46 | 0 | 0 | 0.05 |
| Rating | AthleticPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Álex Berenguer | 94 | 1 | 0 | 0.20 |
| 7.8 | Robert Navarro | 76 | 1 | 0 | 0.49 |
| 7.5 | Unai Simón | 94 | 0 | 0 | 0.00 |
| 7.4 |
| Yuri Berchiche |
| 94 |
| 0 |
| 0 |
| 0.06 |
| 7.3 | Iñaki Williams | 67 | 0 | 1 | 0.30 |