ATM favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | ElchePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Fer Niño | 847 | 6 | 0 | 0.45 |
| 6.7 | Lucas Cepeda | 580 | 0 | 2 | 0.14 |
| 6.7 | Thomas Lemar | 447 | 1 | 0 | 0.07 |
| 6.6 | Rubén Sánchez | 341 | 0 | 0 | 0.05 |
| 6.6 | Roy Revivo | 760 | 0 | 2 | 0.06 |
| Rating | Atlético de MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Alejandro Grimaldo | 1021 | 4 | 2 | 0.20 |
| 7.5 | Marcos Llorente | 935 | 0 | 1 | 0.04 |
| 7.4 | Álex Baena | 816 | 5 | 3 | 0.18 |
| 7.4 |
| Cristian Romero |
| 460 |
| 1 |
| 0 |
| 0.22 |
| 7.3 | Jonathan David | 356 | 3 | 2 | 0.76 |