Full time · GW4 · 07 Sep
| Rating | ElchePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Lucas Cepeda | 27 | 0 | 0 | 0.03 |
| 7.8 | Fer Niño | 100 | 1 | 0 | 1.20 |
| 7.8 | Thomas Lemar | 42 | 1 | 0 | 0.19 |
| 7.1 | Víctor Chust | 100 | 0 | 1 | 0.08 |
| 7.1 | Roy Revivo | 16 | 0 | 0 | 0.12 |
| Rating | Real SociedadPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Job Ochieng | 100 | 1 | 2 | 0.17 |
| 7.9 | Luka Sucic | 100 | 1 | 0 | 0.23 |
| 7.4 | Yangel Herrera | 73 | 1 | 0 | 0.21 |
| 6.9 |
| Unai Marrero |
| 100 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Sergio Gómez | 100 | 0 | 0 | 0.00 |